Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | Akwanya, Andrew (A20/) 1st | Apuuli, Davis (A7/) 2nd repeat | |
| 8 | Apuuli, Davis (A7/) 2nd | Akwanya, Andrew (A20/) 1st repeat | |
| 1 | Geria, Richard (A4/) 1st | Odongkara, Edgar (A1/) 2nd 3peat | |
| 6 | Kagiri, Don-Elijah (A6/) 2nd | Obura, Godfrey (A11/) 1st | |
| Kalibbala, Chris (A21/) | bye | ||
| 9 | Kawuki, Matthew (A10/) 1st | Kyagera, Nelson (A17/) 2nd | |
| 4 | Kimani, David (A2/) 2nd | Lwebuga, Ron (A15/) 1st repeat | |
| Kimuli, Julius (A24/) | bye | ||
| 9 | Kyagera, Nelson (A17/) 2nd | Kawuki, Matthew (A10/) 1st | |
| 11 | Kyobe, Tony (A22/) 1st | Magaya, Derrick (A18/) 2nd repeat | |
| 4 | Lwebuga, Ron (A15/) 1st | Kimani, David (A2/) 2nd repeat | |
| 3 | Mabinda, Isaac (A12/) 1st | Murungi, Godwin (A9/) 2nd repeat | |
| 11 | Magaya, Derrick (A18/) 2nd | Kyobe, Tony (A22/) 1st repeat | |
| 5 | Malek, Sherif (A5/) 2nd | Tinka, Armstrong (A13/) 1st repeat | |
| 10 | Mukasa, Edwin (A23/) 1st | Tibaingana, Phoebe (A19/) 2nd repeat | |
| 3 | Murungi, Godwin (A9/) 2nd | Mabinda, Isaac (A12/) 1st repeat | |
| 2 | Ntege, Chris (A8/) 2nd | Sentongo, Ivan (A3/) 1st repeat | |
| 6 | Obura, Godfrey (A11/) 1st | Kagiri, Don-Elijah (A6/) 2nd | |
| 1 | Odongkara, Edgar (A1/) 2nd | Geria, Richard (A4/) 1st 3peat | |
| 7 | Owor, Denis (A16/) 2nd | Ssali, Stephen (A14/) 1st repeat | |
| 2 | Sentongo, Ivan (A3/) 1st | Ntege, Chris (A8/) 2nd repeat | |
| 7 | Ssali, Stephen (A14/) 1st | Owor, Denis (A16/) 2nd repeat | |
| 10 | Tibaingana, Phoebe (A19/) 2nd | Mukasa, Edwin (A23/) 1st repeat | |
| 5 | Tinka, Armstrong (A13/) 1st | Malek, Sherif (A5/) 2nd repeat | |
| 4 | Atugonza, Shawn-Robin (B12/) 1st | Muhumuza, Pius (B11/) 2nd repeat | |
| Bariho, Albert (B2/) | bye | ||
| 5 | Ddembe, Simon (B8/) 2nd | Mugide, Safinah (B10/) 1st 4peat | |
| 1 | Maleka, Emmanuel (B3/) 2nd | Nagasha, Elizabeth (B4/) 1st repeat | |
| 5 | Mugide, Safinah (B10/) 1st | Ddembe, Simon (B8/) 2nd 4peat | |
| 4 | Muhumuza, Pius (B11/) 2nd | Atugonza, Shawn-Robin (B12/) 1st repeat | |
| 1 | Nagasha, Elizabeth (B4/) 1st | Maleka, Emmanuel (B3/) 2nd repeat | |
| 3 | Nakazibwe, Felista (B9/) 2nd | Nambogga, Kate (B13/) 1st repeat | |
| Nakazzi, Claire (B7/) | bye | ||
| 3 | Nambogga, Kate (B13/) 1st | Nakazibwe, Felista (B9/) 2nd repeat | |
| Niwagaba, Shafic (B6/) | bye | ||
| 2 | Ocen, Sam (B5/) 2nd | Ojok, Anthony (B1/) 1st 3peat | |
| 2 | Ojok, Anthony (B1/) 1st | Ocen, Sam (B5/) 2nd 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.