Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 10 | Akwanya, Andrew (A20/) 2nd | Tibaingana, Phoebe (A19/) 1st repeat | |
| 9 | Apuuli, Davis (A7/) 1st | Kyobe, Tony (A22/) 2nd repeat | |
| 1 | Geria, Richard (A4/) 2nd | Odongkara, Edgar (A1/) 1st repeat | |
| 5 | Kagiri, Don-Elijah (A6/) 1st | Kimani, David (A2/) 2nd repeat | |
| 11 | Kalibbala, Chris (A21/) 1st | Mukasa, Edwin (A23/) 2nd repeat | |
| 8 | Kawuki, Matthew (A10/) 2nd | Owor, Denis (A16/) 1st | |
| 5 | Kimani, David (A2/) 2nd | Kagiri, Don-Elijah (A6/) 1st repeat | |
| Kimuli, Julius (A24/) | bye | ||
| 7 | Kyagera, Nelson (A17/) 1st | Tinka, Armstrong (A13/) 2nd repeat | |
| 9 | Kyobe, Tony (A22/) 2nd | Apuuli, Davis (A7/) 1st repeat | |
| 3 | Lwebuga, Ron (A15/) 2nd | Ntege, Chris (A8/) 1st repeat | |
| 2 | Mabinda, Isaac (A12/) 1st | Sentongo, Ivan (A3/) 2nd repeat | |
| Magaya, Derrick (A18/) | bye | ||
| 6 | Malek, Sherif (A5/) 1st | Ssali, Stephen (A14/) 2nd | |
| 11 | Mukasa, Edwin (A23/) 2nd | Kalibbala, Chris (A21/) 1st repeat | |
| 4 | Murungi, Godwin (A9/) 2nd | Obura, Godfrey (A11/) 1st repeat | |
| 3 | Ntege, Chris (A8/) 1st | Lwebuga, Ron (A15/) 2nd repeat | |
| 4 | Obura, Godfrey (A11/) 1st | Murungi, Godwin (A9/) 2nd repeat | |
| 1 | Odongkara, Edgar (A1/) 1st | Geria, Richard (A4/) 2nd repeat | |
| 8 | Owor, Denis (A16/) 1st | Kawuki, Matthew (A10/) 2nd | |
| 2 | Sentongo, Ivan (A3/) 2nd | Mabinda, Isaac (A12/) 1st repeat | |
| 6 | Ssali, Stephen (A14/) 2nd | Malek, Sherif (A5/) 1st | |
| 10 | Tibaingana, Phoebe (A19/) 1st | Akwanya, Andrew (A20/) 2nd repeat | |
| 7 | Tinka, Armstrong (A13/) 2nd | Kyagera, Nelson (A17/) 1st repeat | |
| Atugonza, Shawn-Robin (B12/) | bye | ||
| 3 | Bariho, Albert (B2/) 2nd | Ocen, Sam (B5/) 1st repeat | |
| 5 | Ddembe, Simon (B8/) 1st | Mugide, Safinah (B10/) 2nd 3peat | |
| 1 | Maleka, Emmanuel (B3/) 2nd | Ojok, Anthony (B1/) 1st 3peat | |
| 5 | Mugide, Safinah (B10/) 2nd | Ddembe, Simon (B8/) 1st 3peat | |
| 4 | Muhumuza, Pius (B11/) 1st | Nakazibwe, Felista (B9/) 2nd repeat | |
| 2 | Nagasha, Elizabeth (B4/) 2nd | Nambogga, Kate (B13/) 1st 3peat | |
| 4 | Nakazibwe, Felista (B9/) 2nd | Muhumuza, Pius (B11/) 1st repeat | |
| Nakazzi, Claire (B7/) | bye | ||
| 2 | Nambogga, Kate (B13/) 1st | Nagasha, Elizabeth (B4/) 2nd 3peat | |
| Niwagaba, Shafic (B6/) | bye | ||
| 3 | Ocen, Sam (B5/) 1st | Bariho, Albert (B2/) 2nd repeat | |
| 1 | Ojok, Anthony (B1/) 1st | Maleka, Emmanuel (B3/) 2nd 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.