Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 11 | Akwanya, Andrew (A20/) 1st | Kimuli, Julius (A24/) 2nd | |
| 5 | Apuuli, Davis (A7/) 2nd | Sentongo, Ivan (A3/) 1st | |
| 1 | Geria, Richard (A4/) 2nd | Tinka, Armstrong (A13/) 1st | |
| 8 | Kagiri, Don-Elijah (A6/) 1st | Magaya, Derrick (A18/) 2nd | |
| 12 | Kalibbala, Chris (A21/) 1st | Kawuki, Matthew (A10/) 2nd | |
| 12 | Kawuki, Matthew (A10/) 2nd | Kalibbala, Chris (A21/) 1st | |
| 3 | Kimani, David (A2/) 1st | Odongkara, Edgar (A1/) 2nd | |
| 11 | Kimuli, Julius (A24/) 2nd | Akwanya, Andrew (A20/) 1st | |
| 7 | Kyagera, Nelson (A17/) 2nd | Ssali, Stephen (A14/) 1st | |
| 10 | Kyobe, Tony (A22/) 2nd | Mukasa, Edwin (A23/) 1st | |
| 6 | Lwebuga, Ron (A15/) 1st | Owor, Denis (A16/) 2nd | |
| 2 | Mabinda, Isaac (A12/) 2nd | Malek, Sherif (A5/) 1st | |
| 8 | Magaya, Derrick (A18/) 2nd | Kagiri, Don-Elijah (A6/) 1st | |
| 2 | Malek, Sherif (A5/) 1st | Mabinda, Isaac (A12/) 2nd | |
| 10 | Mukasa, Edwin (A23/) 1st | Kyobe, Tony (A22/) 2nd | |
| 4 | Murungi, Godwin (A9/) 1st | Ntege, Chris (A8/) 2nd | |
| 4 | Ntege, Chris (A8/) 2nd | Murungi, Godwin (A9/) 1st | |
| 9 | Obura, Godfrey (A11/) 1st | Tibaingana, Phoebe (A19/) 2nd | |
| 3 | Odongkara, Edgar (A1/) 2nd | Kimani, David (A2/) 1st | |
| 6 | Owor, Denis (A16/) 2nd | Lwebuga, Ron (A15/) 1st | |
| 5 | Sentongo, Ivan (A3/) 1st | Apuuli, Davis (A7/) 2nd | |
| 7 | Ssali, Stephen (A14/) 1st | Kyagera, Nelson (A17/) 2nd | |
| 9 | Tibaingana, Phoebe (A19/) 2nd | Obura, Godfrey (A11/) 1st | |
| 1 | Tinka, Armstrong (A13/) 1st | Geria, Richard (A4/) 2nd | |
| 4 | Atugonza, Shawn-Robin (B12/) 2nd | Nakazibwe, Felista (B9/) 1st repeat | |
| 3 | Bariho, Albert (B2/) 1st | Nagasha, Elizabeth (B4/) 2nd repeat | |
| 5 | Ddembe, Simon (B8/) 2nd | Mugide, Safinah (B10/) 1st repeat | |
| 1 | Maleka, Emmanuel (B3/) 1st | Nambogga, Kate (B13/) 2nd repeat | |
| 5 | Mugide, Safinah (B10/) 1st | Ddembe, Simon (B8/) 2nd repeat | |
| Muhumuza, Pius (B11/) | bye | ||
| 3 | Nagasha, Elizabeth (B4/) 2nd | Bariho, Albert (B2/) 1st repeat | |
| 4 | Nakazibwe, Felista (B9/) 1st | Atugonza, Shawn-Robin (B12/) 2nd repeat | |
| Nakazzi, Claire (B7/) | bye | ||
| 1 | Nambogga, Kate (B13/) 2nd | Maleka, Emmanuel (B3/) 1st repeat | |
| Niwagaba, Shafic (B6/) | bye | ||
| 2 | Ocen, Sam (B5/) 1st | Ojok, Anthony (B1/) 2nd repeat | |
| 2 | Ojok, Anthony (B1/) 2nd | Ocen, Sam (B5/) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.