Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 7 | Akwanya, Andrew (A20/) 1st | Kimani, David (A2/) 2nd | |
| 9 | Apuuli, Davis (A7/) 1st | Kyobe, Tony (A22/) 2nd | |
| 1 | Geria, Richard (A4/) 2nd | Ntege, Chris (A8/) 1st | |
| 5 | Kagiri, Don-Elijah (A6/) 2nd | Murungi, Godwin (A9/) 1st | |
| 8 | Kalibbala, Chris (A21/) 2nd | Ssali, Stephen (A14/) 1st | |
| 11 | Kawuki, Matthew (A10/) 2nd | Tibaingana, Phoebe (A19/) 1st | |
| 7 | Kimani, David (A2/) 2nd | Akwanya, Andrew (A20/) 1st | |
| 12 | Kimuli, Julius (A24/) 2nd | Magaya, Derrick (A18/) 1st | |
| 10 | Kyagera, Nelson (A17/) 1st | Mukasa, Edwin (A23/) 2nd | |
| 9 | Kyobe, Tony (A22/) 2nd | Apuuli, Davis (A7/) 1st | |
| 6 | Lwebuga, Ron (A15/) 1st | Obura, Godfrey (A11/) 2nd | |
| 4 | Mabinda, Isaac (A12/) 2nd | Owor, Denis (A16/) 1st | |
| 12 | Magaya, Derrick (A18/) 1st | Kimuli, Julius (A24/) 2nd | |
| 2 | Malek, Sherif (A5/) 1st | Sentongo, Ivan (A3/) 2nd | |
| 10 | Mukasa, Edwin (A23/) 2nd | Kyagera, Nelson (A17/) 1st | |
| 5 | Murungi, Godwin (A9/) 1st | Kagiri, Don-Elijah (A6/) 2nd | |
| 1 | Ntege, Chris (A8/) 1st | Geria, Richard (A4/) 2nd | |
| 6 | Obura, Godfrey (A11/) 2nd | Lwebuga, Ron (A15/) 1st | |
| 3 | Odongkara, Edgar (A1/) 2nd | Tinka, Armstrong (A13/) 1st | |
| 4 | Owor, Denis (A16/) 1st | Mabinda, Isaac (A12/) 2nd | |
| 2 | Sentongo, Ivan (A3/) 2nd | Malek, Sherif (A5/) 1st | |
| 8 | Ssali, Stephen (A14/) 1st | Kalibbala, Chris (A21/) 2nd | |
| 11 | Tibaingana, Phoebe (A19/) 1st | Kawuki, Matthew (A10/) 2nd | |
| 3 | Tinka, Armstrong (A13/) 1st | Odongkara, Edgar (A1/) 2nd | |
| 1 | Atugonza, Shawn-Robin (B12/) 2nd | Nagasha, Elizabeth (B4/) 1st | |
| 5 | Bariho, Albert (B2/) 1st | Mugide, Safina (B10/) 2nd | |
| 4 | Ddembe, Simon (B8/) 1st | Ojok, Anthony (B1/) 2nd | |
| 3 | Maleka, Emmanuel (B3/) 2nd | Ocen, Sam (B5/) 1st | |
| 5 | Mugide, Safina (B10/) 2nd | Bariho, Albert (B2/) 1st | |
| 6 | Muhumuza, Pius (B11/) 2nd | Nakazzi, Claire (B7/) 1st | |
| 1 | Nagasha, Elizabeth (B4/) 1st | Atugonza, Shawn-Robin (B12/) 2nd | |
| 2 | Nakazibwe, Felista (B9/) 2nd | Nambogga, Kate (B13/) 1st | |
| 6 | Nakazzi, Claire (B7/) 1st | Muhumuza, Pius (B11/) 2nd | |
| 2 | Nambogga, Kate (B13/) 1st | Nakazibwe, Felista (B9/) 2nd | |
| Niwagaba, Shafic (B6/) | bye | ||
| 3 | Ocen, Sam (B5/) 1st | Maleka, Emmanuel (B3/) 2nd | |
| 4 | Ojok, Anthony (B1/) 2nd | Ddembe, Simon (B8/) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.