Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
BANDORES SCRABBLE TOURNAMENT
Jicca Hotel, Ntinda
Kampala
Road to Las Vegas
JANUARY 28-29, 2023

Round 8 Alphabetic Team Pairings

BoardPlayer Opponent
6Akwanya, Andrew (A20/) 1stSsali, Stephen (A14/) 2nd
11Apuuli, Davis (A7/) 2ndMukasa, Edwin (A23/) 1st
1Geria, Richard (A4/) 2ndOdongkara, Edgar (A1/) 1st
3Kagiri, Don-Elijah (A6/) 1stMabinda, Isaac (A12/) 2nd
9Kalibbala, Chris (A21/) 2ndKimani, David (A2/) 1st
8Kawuki, Matthew (A10/) 1stLwebuga, Ron (A15/) 2nd
9Kimani, David (A2/) 1stKalibbala, Chris (A21/) 2nd
12Kimuli, Julius (A24/) 1stKyobe, Tony (A22/) 2nd
7Kyagera, Nelson (A17/) 1stObura, Godfrey (A11/) 2nd
12Kyobe, Tony (A22/) 2ndKimuli, Julius (A24/) 1st
8Lwebuga, Ron (A15/) 2ndKawuki, Matthew (A10/) 1st
3Mabinda, Isaac (A12/) 2ndKagiri, Don-Elijah (A6/) 1st
10Magaya, Derrick (A18/) 1stTibaingana, Phoebe (A19/) 2nd
4Malek, Sherif (A5/) 2ndMurungi, Godwin (A9/) 1st
11Mukasa, Edwin (A23/) 1stApuuli, Davis (A7/) 2nd
4Murungi, Godwin (A9/) 1stMalek, Sherif (A5/) 2nd
2Ntege, Chris (A8/) 2ndSentongo, Ivan (A3/) 1st
7Obura, Godfrey (A11/) 2ndKyagera, Nelson (A17/) 1st
1Odongkara, Edgar (A1/) 1stGeria, Richard (A4/) 2nd
5Owor, Denis (A16/) 2ndTinka, Armstrong (A13/) 1st
2Sentongo, Ivan (A3/) 1stNtege, Chris (A8/) 2nd
6Ssali, Stephen (A14/) 2ndAkwanya, Andrew (A20/) 1st
10Tibaingana, Phoebe (A19/) 2ndMagaya, Derrick (A18/) 1st
5Tinka, Armstrong (A13/) 1stOwor, Denis (A16/) 2nd
5Atugonza, Shawn-Robin (B12/) 1stNakazzi, Claire (B7/) 2nd
2Bariho, Albert (B2/) 1stNambogga, Kate (B13/) 2nd
4Ddembe, Simon (B8/) 1stOcen, Sam (B5/) 2nd
3Maleka, Emmanuel (B3/) 1stNakazibwe, Felista (B9/) 2nd
6Mugide, Safina (B10/) 1stMuhumuza, Pius (B11/) 2nd
6Muhumuza, Pius (B11/) 2ndMugide, Safina (B10/) 1st
1Nagasha, Elizabeth (B4/) 2ndOjok, Anthony (B1/) 1st
3Nakazibwe, Felista (B9/) 2ndMaleka, Emmanuel (B3/) 1st
5Nakazzi, Claire (B7/) 2ndAtugonza, Shawn-Robin (B12/) 1st
2Nambogga, Kate (B13/) 2ndBariho, Albert (B2/) 1st
 Niwagaba, Shafic (B6/) bye
4Ocen, Sam (B5/) 2ndDdembe, Simon (B8/) 1st
1Ojok, Anthony (B1/) 1stNagasha, Elizabeth (B4/) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.