Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 10 | Akwanya, Andrew (A20/) 1st | Kawuki, Matthew (A10/) 2nd | |
| 8 | Apuuli, Davis (A7/) 2nd | Lwebuga, Ron (A15/) 1st | |
| 4 | Geria, Richard (A4/) 1st | Malek, Sherif (A5/) 2nd | |
| 6 | Kagiri, Don-Elijah (A6/) 1st | Kimani, David (A2/) 2nd | |
| 11 | Kalibbala, Chris (A21/) 2nd | Tibaingana, Phoebe (A19/) 1st | |
| 10 | Kawuki, Matthew (A10/) 2nd | Akwanya, Andrew (A20/) 1st | |
| 6 | Kimani, David (A2/) 2nd | Kagiri, Don-Elijah (A6/) 1st | |
| 12 | Kimuli, Julius (A24/) 1st | Mukasa, Edwin (A23/) 2nd | |
| 3 | Kyagera, Nelson (A17/) 1st | Murungi, Godwin (A9/) 2nd | |
| 9 | Kyobe, Tony (A22/) 1st | Obura, Godfrey (A11/) 2nd | |
| 8 | Lwebuga, Ron (A15/) 1st | Apuuli, Davis (A7/) 2nd | |
| 2 | Mabinda, Isaac (A12/) 1st | Sentongo, Ivan (A3/) 2nd | |
| 5 | Magaya, Derrick (A18/) 2nd | Tinka, Armstrong (A13/) 1st | |
| 4 | Malek, Sherif (A5/) 2nd | Geria, Richard (A4/) 1st | |
| 12 | Mukasa, Edwin (A23/) 2nd | Kimuli, Julius (A24/) 1st | |
| 3 | Murungi, Godwin (A9/) 2nd | Kyagera, Nelson (A17/) 1st | |
| 1 | Ntege, Chris (A8/) 1st | Odongkara, Edgar (A1/) 2nd | |
| 9 | Obura, Godfrey (A11/) 2nd | Kyobe, Tony (A22/) 1st | |
| 1 | Odongkara, Edgar (A1/) 2nd | Ntege, Chris (A8/) 1st | |
| 7 | Owor, Denis (A16/) 2nd | Ssali, Stephen (A14/) 1st | |
| 2 | Sentongo, Ivan (A3/) 2nd | Mabinda, Isaac (A12/) 1st | |
| 7 | Ssali, Stephen (A14/) 1st | Owor, Denis (A16/) 2nd | |
| 11 | Tibaingana, Phoebe (A19/) 1st | Kalibbala, Chris (A21/) 2nd | |
| 5 | Tinka, Armstrong (A13/) 1st | Magaya, Derrick (A18/) 2nd | |
| 4 | Atugonza, Shawn-Robin (B12/) 1st | Muhumuza, Pius (B11/) 2nd | |
| 3 | Bariho, Albert (B2/) 2nd | Ojok, Anthony (B1/) 1st | |
| 5 | Ddembe, Simon (B8/) 2nd | Nakazibwe, Felista (B9/) 1st | |
| 1 | Maleka, Emmanuel (B3/) 1st | Nambogga, Kate (B13/) 2nd | |
| 6 | Mugide, Safina (B10/) 1st | Nakazzi, Claire (B7/) 2nd | |
| 4 | Muhumuza, Pius (B11/) 2nd | Atugonza, Shawn-Robin (B12/) 1st | |
| 2 | Nagasha, Elizabeth (B4/) 1st | Ocen, Sam (B5/) 2nd | |
| 5 | Nakazibwe, Felista (B9/) 1st | Ddembe, Simon (B8/) 2nd | |
| 6 | Nakazzi, Claire (B7/) 2nd | Mugide, Safina (B10/) 1st | |
| 1 | Nambogga, Kate (B13/) 2nd | Maleka, Emmanuel (B3/) 1st | |
| Niwagaba, Shafic (B6/) | bye | ||
| 2 | Ocen, Sam (B5/) 2nd | Nagasha, Elizabeth (B4/) 1st | |
| 3 | Ojok, Anthony (B1/) 1st | Bariho, Albert (B2/) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.