Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 9 | Akwanya, Andrew (A20/) 2nd | Magaya, Derrick (A18/) 1st | |
| 6 | Apuuli, Davis (A7/) 1st | Malek, Sherif (A5/) 2nd | |
| 3 | Geria, Richard (A4/) 2nd | Kimani, David (A2/) 1st | |
| 7 | Kagiri, Don-Elijah (A6/) 1st | Tinka, Armstrong (A13/) 2nd | |
| 12 | Kalibbala, Chris (A21/) 1st | Kimuli, Julius (A24/) 2nd | |
| 8 | Kawuki, Matthew (A10/) 1st | Ssali, Stephen (A14/) 2nd | |
| 3 | Kimani, David (A2/) 1st | Geria, Richard (A4/) 2nd | |
| 12 | Kimuli, Julius (A24/) 2nd | Kalibbala, Chris (A21/) 1st | |
| 1 | Kyagera, Nelson (A17/) 1st | Odongkara, Edgar (A1/) 2nd | |
| 10 | Kyobe, Tony (A22/) 2nd | Owor, Denis (A16/) 1st | |
| 4 | Lwebuga, Ron (A15/) 1st | Sentongo, Ivan (A3/) 2nd | |
| 2 | Mabinda, Isaac (A12/) 2nd | Murungi, Godwin (A9/) 1st | |
| 9 | Magaya, Derrick (A18/) 1st | Akwanya, Andrew (A20/) 2nd | |
| 6 | Malek, Sherif (A5/) 2nd | Apuuli, Davis (A7/) 1st | |
| 11 | Mukasa, Edwin (A23/) 1st | Tibaingana, Phoebe (A19/) 2nd | |
| 2 | Murungi, Godwin (A9/) 1st | Mabinda, Isaac (A12/) 2nd | |
| 5 | Ntege, Chris (A8/) 2nd | Obura, Godfrey (A11/) 1st | |
| 5 | Obura, Godfrey (A11/) 1st | Ntege, Chris (A8/) 2nd | |
| 1 | Odongkara, Edgar (A1/) 2nd | Kyagera, Nelson (A17/) 1st | |
| 10 | Owor, Denis (A16/) 1st | Kyobe, Tony (A22/) 2nd | |
| 4 | Sentongo, Ivan (A3/) 2nd | Lwebuga, Ron (A15/) 1st | |
| 8 | Ssali, Stephen (A14/) 2nd | Kawuki, Matthew (A10/) 1st | |
| 11 | Tibaingana, Phoebe (A19/) 2nd | Mukasa, Edwin (A23/) 1st | |
| 7 | Tinka, Armstrong (A13/) 2nd | Kagiri, Don-Elijah (A6/) 1st | |
| 2 | Atugonza, Shawn-Robin (B12/) 1st | Ojok, Anthony (B1/) 2nd | |
| 6 | Bariho, Albert (B2/) 2nd | Muhumuza, Pius (B11/) 1st | |
| 5 | Ddembe, Simon (B8/) 1st | Nakazzi, Claire (B7/) 2nd | |
| 3 | Maleka, Emmanuel (B3/) 2nd | Nagasha, Elizabeth (B4/) 1st | |
| 4 | Mugide, Safina (B10/) 2nd | Nakazibwe, Felista (B9/) 1st | |
| 6 | Muhumuza, Pius (B11/) 1st | Bariho, Albert (B2/) 2nd | |
| 3 | Nagasha, Elizabeth (B4/) 1st | Maleka, Emmanuel (B3/) 2nd | |
| 4 | Nakazibwe, Felista (B9/) 1st | Mugide, Safina (B10/) 2nd | |
| 5 | Nakazzi, Claire (B7/) 2nd | Ddembe, Simon (B8/) 1st | |
| 1 | Nambogga, Kate (B13/) 2nd | Ocen, Sam (B5/) 1st | |
| Niwagaba, Shafic (B6/) | bye | ||
| 1 | Ocen, Sam (B5/) 1st | Nambogga, Kate (B13/) 2nd | |
| 2 | Ojok, Anthony (B1/) 2nd | Atugonza, Shawn-Robin (B12/) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.