Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
BANDORES SCRABBLE TOURNAMENT
Jicca Hotel, Ntinda
Kampala
Road to Las Vegas
JANUARY 28-29, 2023

Round 5 Alphabetic Team Pairings

BoardPlayer Opponent
9Akwanya, Andrew (A20/) 2ndMagaya, Derrick (A18/) 1st
6Apuuli, Davis (A7/) 1stMalek, Sherif (A5/) 2nd
3Geria, Richard (A4/) 2ndKimani, David (A2/) 1st
7Kagiri, Don-Elijah (A6/) 1stTinka, Armstrong (A13/) 2nd
12Kalibbala, Chris (A21/) 1stKimuli, Julius (A24/) 2nd
8Kawuki, Matthew (A10/) 1stSsali, Stephen (A14/) 2nd
3Kimani, David (A2/) 1stGeria, Richard (A4/) 2nd
12Kimuli, Julius (A24/) 2ndKalibbala, Chris (A21/) 1st
1Kyagera, Nelson (A17/) 1stOdongkara, Edgar (A1/) 2nd
10Kyobe, Tony (A22/) 2ndOwor, Denis (A16/) 1st
4Lwebuga, Ron (A15/) 1stSentongo, Ivan (A3/) 2nd
2Mabinda, Isaac (A12/) 2ndMurungi, Godwin (A9/) 1st
9Magaya, Derrick (A18/) 1stAkwanya, Andrew (A20/) 2nd
6Malek, Sherif (A5/) 2ndApuuli, Davis (A7/) 1st
11Mukasa, Edwin (A23/) 1stTibaingana, Phoebe (A19/) 2nd
2Murungi, Godwin (A9/) 1stMabinda, Isaac (A12/) 2nd
5Ntege, Chris (A8/) 2ndObura, Godfrey (A11/) 1st
5Obura, Godfrey (A11/) 1stNtege, Chris (A8/) 2nd
1Odongkara, Edgar (A1/) 2ndKyagera, Nelson (A17/) 1st
10Owor, Denis (A16/) 1stKyobe, Tony (A22/) 2nd
4Sentongo, Ivan (A3/) 2ndLwebuga, Ron (A15/) 1st
8Ssali, Stephen (A14/) 2ndKawuki, Matthew (A10/) 1st
11Tibaingana, Phoebe (A19/) 2ndMukasa, Edwin (A23/) 1st
7Tinka, Armstrong (A13/) 2ndKagiri, Don-Elijah (A6/) 1st
2Atugonza, Shawn-Robin (B12/) 1stOjok, Anthony (B1/) 2nd
6Bariho, Albert (B2/) 2ndMuhumuza, Pius (B11/) 1st
5Ddembe, Simon (B8/) 1stNakazzi, Claire (B7/) 2nd
3Maleka, Emmanuel (B3/) 2ndNagasha, Elizabeth (B4/) 1st
4Mugide, Safina (B10/) 2ndNakazibwe, Felista (B9/) 1st
6Muhumuza, Pius (B11/) 1stBariho, Albert (B2/) 2nd
3Nagasha, Elizabeth (B4/) 1stMaleka, Emmanuel (B3/) 2nd
4Nakazibwe, Felista (B9/) 1stMugide, Safina (B10/) 2nd
5Nakazzi, Claire (B7/) 2ndDdembe, Simon (B8/) 1st
1Nambogga, Kate (B13/) 2ndOcen, Sam (B5/) 1st
 Niwagaba, Shafic (B6/) bye
1Ocen, Sam (B5/) 1stNambogga, Kate (B13/) 2nd
2Ojok, Anthony (B1/) 2ndAtugonza, Shawn-Robin (B12/) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.