Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | Akwanya, Andrew (A20/) 2nd | Kalibbala, Chris (A21/) 1st | |
| 5 | Apuuli, Davis (A7/) 1st | Ntege, Chris (A8/) 2nd | |
| 2 | Geria, Richard (A4/) 2nd | Lwebuga, Ron (A15/) 1st | |
| 11 | Kagiri, Don-Elijah (A6/) 2nd | Sentongo, Ivan (A3/) 1st | |
| 8 | Kalibbala, Chris (A21/) 1st | Akwanya, Andrew (A20/) 2nd | |
| 4 | Kawuki, Matthew (A10/) 2nd | Obura, Godfrey (A11/) 1st | |
| 7 | Kimani, David (A2/) 1st | Tinka, Armstrong (A13/) 2nd | |
| 10 | Kimuli, Julius (A24/) 1st | Mabinda, Isaac (A12/) 2nd | |
| 6 | Kyagera, Nelson (A17/) 2nd | Malek, Sherif (A5/) 1st | |
| 9 | Kyobe, Tony (A22/) 2nd | Magaya, Derrick (A18/) 1st | |
| 2 | Lwebuga, Ron (A15/) 1st | Geria, Richard (A4/) 2nd | |
| 10 | Mabinda, Isaac (A12/) 2nd | Kimuli, Julius (A24/) 1st | |
| 9 | Magaya, Derrick (A18/) 1st | Kyobe, Tony (A22/) 2nd | |
| 6 | Malek, Sherif (A5/) 1st | Kyagera, Nelson (A17/) 2nd | |
| 3 | Mukasa, Edwin (A23/) 2nd | Odongkara, Edgar (A1/) 1st | |
| 1 | Murungi, Godwin (A9/) 1st | Ssali, Stephen (A14/) 2nd | |
| 5 | Ntege, Chris (A8/) 2nd | Apuuli, Davis (A7/) 1st | |
| 4 | Obura, Godfrey (A11/) 1st | Kawuki, Matthew (A10/) 2nd | |
| 3 | Odongkara, Edgar (A1/) 1st | Mukasa, Edwin (A23/) 2nd | |
| 12 | Owor, Denis (A16/) 2nd | Tibaingana, Phoebe (A19/) 1st | |
| 11 | Sentongo, Ivan (A3/) 1st | Kagiri, Don-Elijah (A6/) 2nd | |
| 1 | Ssali, Stephen (A14/) 2nd | Murungi, Godwin (A9/) 1st | |
| 12 | Tibaingana, Phoebe (A19/) 1st | Owor, Denis (A16/) 2nd | |
| 7 | Tinka, Armstrong (A13/) 2nd | Kimani, David (A2/) 1st | |
| 3 | Atugonza, Shawn-Robin (B12/) 1st | Bariho, Albert (B2/) 2nd | |
| 3 | Bariho, Albert (B2/) 2nd | Atugonza, Shawn-Robin (B12/) 1st | |
| 6 | Ddembe, Simon (B8/) 1st | Maleka, Emmanuel (B3/) 2nd | |
| 6 | Maleka, Emmanuel (B3/) 2nd | Ddembe, Simon (B8/) 1st | |
| 4 | Mugide, Safina (B10/) 1st | Nambogga, Kate (B13/) 2nd | |
| 5 | Muhumuza, Pius (B11/) 2nd | Nagasha, Elizabeth (B4/) 1st | |
| 5 | Nagasha, Elizabeth (B4/) 1st | Muhumuza, Pius (B11/) 2nd | |
| Nakazibwe, Felista (B9/) | bye | ||
| 2 | Nakazzi, Claire (B7/) 1st | Ocen, Sam (B5/) 2nd | |
| 4 | Nambogga, Kate (B13/) 2nd | Mugide, Safina (B10/) 1st | |
| 1 | Niwagaba, Shafic (B6/) 2nd | Ojok, Anthony (B1/) 1st | |
| 2 | Ocen, Sam (B5/) 2nd | Nakazzi, Claire (B7/) 1st | |
| 1 | Ojok, Anthony (B1/) 1st | Niwagaba, Shafic (B6/) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.