Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Akwanya, Andrew (A20/) 1st | Odongkara, Edgar (A1/) 2nd | |
| 7 | Apuuli, Davis (A7/) 2nd | Kagiri, Don-Elijah (A6/) 1st | |
| 5 | Geria, Richard (A4/) 2nd | Murungi, Godwin (A9/) 1st | |
| 7 | Kagiri, Don-Elijah (A6/) 1st | Apuuli, Davis (A7/) 2nd | |
| 10 | Kalibbala, Chris (A21/) 2nd | Tinka, Armstrong (A13/) 1st | |
| 9 | Kawuki, Matthew (A10/) 1st | Magaya, Derrick (A18/) 2nd | |
| 3 | Kimani, David (A2/) 2nd | Ssali, Stephen (A14/) 1st | |
| 8 | Kimuli, Julius (A24/) 2nd | Ntege, Chris (A8/) 1st | |
| 11 | Kyagera, Nelson (A17/) 1st | Tibaingana, Phoebe (A19/) 2nd | |
| 12 | Kyobe, Tony (A22/) 2nd | Mabinda, Isaac (A12/) 1st | |
| 1 | Lwebuga, Ron (A15/) 2nd | Mukasa, Edwin (A23/) 1st | |
| 12 | Mabinda, Isaac (A12/) 1st | Kyobe, Tony (A22/) 2nd | |
| 9 | Magaya, Derrick (A18/) 2nd | Kawuki, Matthew (A10/) 1st | |
| 6 | Malek, Sherif (A5/) 2nd | Obura, Godfrey (A11/) 1st | |
| 1 | Mukasa, Edwin (A23/) 1st | Lwebuga, Ron (A15/) 2nd | |
| 5 | Murungi, Godwin (A9/) 1st | Geria, Richard (A4/) 2nd | |
| 8 | Ntege, Chris (A8/) 1st | Kimuli, Julius (A24/) 2nd | |
| 6 | Obura, Godfrey (A11/) 1st | Malek, Sherif (A5/) 2nd | |
| 2 | Odongkara, Edgar (A1/) 2nd | Akwanya, Andrew (A20/) 1st | |
| 4 | Owor, Denis (A16/) 1st | Sentongo, Ivan (A3/) 2nd | |
| 4 | Sentongo, Ivan (A3/) 2nd | Owor, Denis (A16/) 1st | |
| 3 | Ssali, Stephen (A14/) 1st | Kimani, David (A2/) 2nd | |
| 11 | Tibaingana, Phoebe (A19/) 2nd | Kyagera, Nelson (A17/) 1st | |
| 10 | Tinka, Armstrong (A13/) 1st | Kalibbala, Chris (A21/) 2nd | |
| 6 | Atugonza, Shawn-Robin (B12/) 2nd | Nakazibwe, Felista (B9/) 1st | |
| 3 | Bariho, Albert (B2/) 1st | Ocen, Sam (B5/) 2nd | |
| 4 | Ddembe, Simon (B8/) 2nd | Nambogga, Kate (B13/) 1st | |
| 5 | Maleka, Emmanuel (B3/) 2nd | Muhumuza, Pius (B11/) 1st | |
| Mugide, Safina (B10/) | bye | ||
| 5 | Muhumuza, Pius (B11/) 1st | Maleka, Emmanuel (B3/) 2nd | |
| 2 | Nagasha, Elizabeth (B4/) 2nd | Niwagaba, Shafic (B6/) 1st | |
| 6 | Nakazibwe, Felista (B9/) 1st | Atugonza, Shawn-Robin (B12/) 2nd | |
| 1 | Nakazzi, Claire (B7/) 2nd | Ojok, Anthony (B1/) 1st | |
| 4 | Nambogga, Kate (B13/) 1st | Ddembe, Simon (B8/) 2nd | |
| 2 | Niwagaba, Shafic (B6/) 1st | Nagasha, Elizabeth (B4/) 2nd | |
| 3 | Ocen, Sam (B5/) 2nd | Bariho, Albert (B2/) 1st | |
| 1 | Ojok, Anthony (B1/) 1st | Nakazzi, Claire (B7/) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.