Back to round index.
Division A | Division B | ||||||||
---|---|---|---|---|---|---|---|---|---|
# | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
1 | 1735 | ![]() | Odongkara, Edgar | 1 | 880 | ![]() | Ojok, Anthony | ||
2 | 1677 | ![]() | Kimani, David | 2 | 880 | ![]() | Bariho, Albert | ||
3 | 1625 | ![]() | Sentongo, Ivan | 3 | 850 | ![]() | Maleka, Emmanuel | ||
4 | 1601 | ![]() | Geria, Richard | 4 | 601 | ![]() | Nagasha, Elizabeth | ||
5 | 1475 | ![]() | Malek, Sherif | 5 | 496 | ![]() | Ocen, Sam | ||
6 | 1425 | ![]() | Kagiri, Don-Elijah | - | |||||
7 | 1394 | ![]() | Apuuli, Davis | - | |||||
8 | 1364 | ![]() | Ntege, Chris | 8 | 0 | ![]() | Ddembe, Simon | ||
9 | 1341 | ![]() | Murungi, Godwin | 9 | 0 | ![]() | Nakazibwe, Felista-Lucia | ||
10 | 1328 | ![]() | Kawuki, Matthew | 10 | 0 | ![]() | Mugide, Safinah | ||
11 | 1320 | ![]() | Obura, Godfrey | 11 | 0 | ![]() | Muhumuza, Pius | ||
12 | 1281 | ![]() | Mabinda, Isaac | 12 | 0 | ![]() | Atugonza, Shawn-Robin | ||
13 | 1269 | ![]() | Tinka, Armstrong | 13 | 0 | ![]() | Nambogga, Kate | ||
14 | 1237 | ![]() | Ssali, Stephen | ||||||
15 | 1230 | ![]() | Lwebuga, Ronald | ||||||
16 | 1210 | ![]() | Owor, Denis | ||||||
17 | 1068 | ![]() | Kyagera, Nelson | ||||||
18 | 1054 | ![]() | Magaya, Derrick | ||||||
19 | 1017 | ![]() | Tibaingana, Phoebe | ||||||
20 | 1016 | ![]() | Akwanya, Andrew | ||||||
- | |||||||||
22 | 911 | ![]() | Kyobe, Tony | ||||||
23 | 794 | ![]() | Mukasa, Edwin | ||||||
- |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.