Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | PREMIERSHIP Rank: 1st | 500000+Trophy | Odongkara, Edgar (A1/) 13.5-4.5 +1590 |
| 2 | PREMIERSHIP Rank: 2nd | 300000+Trophy | Sentongo, Ivan (A3/) 12.5-5.5 +772 |
| 3 | PREMIERSHIP Rank: 3rd | 200000+Trophy | Geria, Richard (A4/) 11.5-6.5 +1035 |
| 4 | PREMIERSHIP Rank: 4th | 100000 | Kimani, David (A2/) 11.5-6.5 +933 |
| 5 | PREMIERSHIP Rank: 5th | 50000 | Malek, Sherif (A5/) 11.5-6.5 +638 |
| 6 | CHAMPIONSHIP Rank: 1st | 120000 | Maleka, Emmanuel (B3/) 13-2 +1849 |
| 7 | CHAMPIONSHIP Rank: 2nd | 70000 | Ojok, Anthony (B1/) 11-4 +1429 |
| 8 | CHAMPIONSHIP Rank: 3rd | 40000 | Nagasha, Elizabeth (B4/) 11-4 +550 |
| 9 | most improved OVERALL ratings performance | medal | Mabinda, Isaac (A12/) +59 = 1340-1281 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.