Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. Maleka, Emmanuel | 200-300 0.0-1.0 -100 = -100 | 442-293 1.0-1.0 +149 = +49 | 497-246 2.0-1.0 +251 = +300 | 542-227 3.0-1.0 +315 = +615 | 310-394 3.0-2.0 -84 = +531 | 431-386 4.0-2.0 +45 = +576 | 393-278 5.0-2.0 +115 = +691 | 464-272 6.0-2.0 +192 = +883 | 420-244 7.0-2.0 +176 = +1059 | 635-291 8.0-2.0 +344 = +1403 | 405-398 9.0-2.0 +7 = +1410 | 433-302 10.0-2.0 +131 = +1541 | 359-350 11.0-2.0 +9 = +1550 | 500-301 12.0-2.0 +199 = +1749 | +100 bye 13.0-2.0 +100 = +1849 | 3. Maleka, Emmanuel | |||
1. Ojok, Anthony | 300-200 1.0-0.0 +100 = +100 | 475-310 2.0-0.0 +165 = +265 | 440-311 3.0-0.0 +129 = +394 | 360-370 3.0-1.0 -10 = +384 | 418-377 4.0-1.0 +41 = +425 | 507-254 5.0-1.0 +253 = +678 | 331-421 5.0-2.0 -90 = +588 | 467-288 6.0-2.0 +179 = +767 | 300-200 7.0-2.0 +100 = +867 | 414-346 8.0-2.0 +68 = +935 | 398-405 8.0-3.0 -7 = +928 | 502-328 9.0-3.0 +174 = +1102 | 350-359 9.0-4.0 -9 = +1093 | 504-354 10.0-4.0 +150 = +1243 | 468-282 11.0-4.0 +186 = +1429 | 1. Ojok, Anthony | |||
4. Nagasha, Elizabeth | 340-355 0.0-1.0 -15 = -15 | 347-343 1.0-1.0 +4 = -11 | 417-372 2.0-1.0 +45 = +34 | 480-237 3.0-1.0 +243 = +277 | 394-310 4.0-1.0 +84 = +361 | 435-244 5.0-1.0 +191 = +552 | 395-328 6.0-1.0 +67 = +619 | 288-467 6.0-2.0 -179 = +440 | 381-349 7.0-2.0 +32 = +472 | 300-200 8.0-2.0 +100 = +572 | 380-405 8.0-3.0 -25 = +547 | 427-361 9.0-3.0 +66 = +613 | 418-286 10.0-3.0 +132 = +745 | 301-500 10.0-4.0 -199 = +546 | 322-318 11.0-4.0 +4 = +550 | 4. Nagasha, Elizabeth | |||
13. Nambogga, Kate | 355-340 1.0-0.0 +15 = +15 | 402-310 2.0-0.0 +92 = +107 | 541-230 3.0-0.0 +311 = +418 | 436-350 4.0-0.0 +86 = +504 | 398-343 5.0-0.0 +55 = +559 | 386-431 5.0-1.0 -45 = +514 | 421-331 6.0-1.0 +90 = +604 | 488-330 7.0-1.0 +158 = +762 | 287-328 7.0-2.0 -41 = +721 | 413-310 8.0-2.0 +103 = +824 | 405-380 9.0-2.0 +25 = +849 | 302-433 9.0-3.0 -131 = +718 | 286-418 9.0-4.0 -132 = +586 | 349-302 10.0-4.0 +47 = +633 | 282-468 10.0-5.0 -186 = +447 | 13. Nambogga, Kate | |||
5. Ocen, Sam | 407-311 1.0-0.0 +96 = +96 | 514-257 2.0-0.0 +257 = +353 | 400-294 3.0-0.0 +106 = +459 | 370-360 4.0-0.0 +10 = +469 | 343-398 4.0-1.0 -55 = +414 | 244-435 4.0-2.0 -191 = +223 | 393-292 5.0-2.0 +101 = +324 | 300-200 6.0-2.0 +100 = +424 | 244-420 6.0-3.0 -176 = +248 | 579-203 7.0-3.0 +376 = +624 | 464-293 8.0-3.0 +171 = +795 | 328-502 8.0-4.0 -174 = +621 | 377-371 9.0-4.0 +6 = +627 | 354-504 9.0-5.0 -150 = +477 | 318-322 9.0-6.0 -4 = +473 | 5. Ocen, Sam | |||
2. Bariho, Albert | 385-306 1.0-0.0 +79 = +79 | 257-514 1.0-1.0 -257 = -178 | 321-415 1.0-2.0 -94 = -272 | 394-379 2.0-2.0 +15 = -257 | 437-305 3.0-2.0 +132 = -125 | 254-507 3.0-3.0 -253 = -378 | 328-395 3.0-4.0 -67 = -445 | 330-488 3.0-5.0 -158 = -603 | 385-251 4.0-5.0 +134 = -469 | 300-200 5.0-5.0 +100 = -369 | 440-331 6.0-5.0 +109 = -260 | 361-427 6.0-6.0 -66 = -326 | 371-377 6.0-7.0 -6 = -332 | +100 bye 7.0-7.0 +100 = -232 | 448-307 8.0-7.0 +141 = -91 | 2. Bariho, Albert | |||
12. Atugonza, Shawn-Robin | 299-269 1.0-0.0 +30 = +30 | 248-246 2.0-0.0 +2 = +32 | 415-321 3.0-0.0 +94 = +126 | 350-436 3.0-1.0 -86 = +40 | 377-418 3.0-2.0 -41 = -1 | 451-304 4.0-2.0 +147 = +146 | 292-393 4.0-3.0 -101 = +45 | 441-260 5.0-3.0 +181 = +226 | 349-381 5.0-4.0 -32 = +194 | 291-635 5.0-5.0 -344 = -150 | 293-464 5.0-6.0 -171 = -321 | 277-413 5.0-7.0 -136 = -457 | +100 bye 6.0-7.0 +100 = -357 | 387-312 7.0-7.0 +75 = -282 | 307-448 7.0-8.0 -141 = -423 | 12. Atugonza, Shawn-Robin | |||
8. Ddembe, Simon | 306-385 0.0-1.0 -79 = -79 | 310-402 0.0-2.0 -92 = -171 | 246-497 0.0-3.0 -251 = -422 | 323-481 0.0-4.0 -158 = -580 | 313-273 1.0-4.0 +40 = -540 | 339-319 2.0-4.0 +20 = -520 | 453-208 3.0-4.0 +245 = -275 | 200-300 3.0-5.0 -100 = -375 | 200-300 3.0-6.0 -100 = -475 | 200-300 3.0-7.0 -100 = -575 | -100 bye 3.0-8.0 -100 = -675 | 385-287 4.0-8.0 +98 = -577 | 360-306 5.0-8.0 +54 = -523 | 384-313 6.0-8.0 +71 = -452 | 373-351 7.0-8.0 +22 = -430 | 8. Ddembe, Simon | |||
9. Nakazibwe, Felista | 200-300 0.0-1.0 -100 = -100 | 246-248 0.0-2.0 -2 = -102 | +100 bye 1.0-2.0 +100 = -2 | 379-394 1.0-3.0 -15 = -17 | 390-255 2.0-3.0 +135 = +118 | 319-339 2.0-4.0 -20 = +98 | 367-357 3.0-4.0 +10 = +108 | 272-464 3.0-5.0 -192 = -84 | 328-287 4.0-5.0 +41 = -43 | 346-414 4.0-6.0 -68 = -111 | 331-440 4.0-7.0 -109 = -220 | 413-277 5.0-7.0 +136 = -84 | 448-336 6.0-7.0 +112 = +28 | 302-349 6.0-8.0 -47 = -19 | 351-373 6.0-9.0 -22 = -41 | 9. Nakazibwe, Felista | |||
11. Muhumuza, Pius | 311-407 0.0-1.0 -96 = -96 | 293-442 0.0-2.0 -149 = -245 | 372-417 0.0-3.0 -45 = -290 | 481-323 1.0-3.0 +158 = -132 | 305-437 1.0-4.0 -132 = -264 | 304-451 1.0-5.0 -147 = -411 | 357-367 1.0-6.0 -10 = -421 | 431-251 2.0-6.0 +180 = -241 | 300-200 3.0-6.0 +100 = -141 | 310-413 3.0-7.0 -103 = -244 | 376-295 4.0-7.0 +81 = -163 | +100 bye 5.0-7.0 +100 = -63 | 336-448 5.0-8.0 -112 = -175 | 312-387 5.0-9.0 -75 = -250 | 290-239 6.0-9.0 +51 = -199 | 11. Muhumuza, Pius | |||
10. Mugide, Safinah | 269-299 0.0-1.0 -30 = -30 | +100 bye 1.0-1.0 +100 = +70 | 230-541 1.0-2.0 -311 = -241 | 227-542 1.0-3.0 -315 = -556 | 255-390 1.0-4.0 -135 = -691 | 328-324 2.0-4.0 +4 = -687 | 208-453 2.0-5.0 -245 = -932 | 251-431 2.0-6.0 -180 = -1112 | 251-385 2.0-7.0 -134 = -1246 | 203-579 2.0-8.0 -376 = -1622 | 295-376 2.0-9.0 -81 = -1703 | 287-385 2.0-10.0 -98 = -1801 | 306-360 2.0-11.0 -54 = -1855 | 313-384 2.0-12.0 -71 = -1926 | 239-290 2.0-13.0 -51 = -1977 | 10. Mugide, Safinah | |||
6. Niwagaba, Shafic | +100 bye 1.0-0.0 +100 = +100 | 343-347 1.0-1.0 -4 = +96 | 311-440 1.0-2.0 -129 = -33 | +0 bye 1.0-2.0 +0 = -33 | +0 bye 1.0-2.0 +0 = -33 | +0 bye 1.0-2.0 +0 = -33 | +0 bye 1.0-2.0 +0 = -33 | +0 bye 1.0-2.0 +0 = -33 | +0 bye 1.0-2.0 +0 = -33 | +0 bye 1.0-2.0 +0 = -33 | +0 bye 1.0-2.0 +0 = -33 | +0 bye 1.0-2.0 +0 = -33 | +0 bye 1.0-2.0 +0 = -33 | +0 bye 1.0-2.0 +0 = -33 | +0 bye 1.0-2.0 +0 = -33 | +0 bye 1.0-2.0 +0 = -33 | +0 bye 1.0-2.0 +0 = -33 | +0 bye 1.0-2.0 +0 = -33 | 6. Niwagaba, Shafic |
7. Nakazzi, Claire | 300-200 1.0-0.0 +100 = +100 | 310-475 1.0-1.0 -165 = -65 | 294-400 1.0-2.0 -106 = -171 | 237-480 1.0-3.0 -243 = -414 | 273-313 1.0-4.0 -40 = -454 | 324-328 1.0-5.0 -4 = -458 | 278-393 1.0-6.0 -115 = -573 | 260-441 1.0-7.0 -181 = -754 | 200-300 1.0-8.0 -100 = -854 | 200-300 1.0-9.0 -100 = -954 | -100 bye 1.0-10.0 -100 = -1054 | -100 bye 1.0-11.0 -100 = -1154 | -100 bye 1.0-12.0 -100 = -1254 | -100 bye 1.0-13.0 -100 = -1354 | -100 bye 1.0-14.0 -100 = -1454 | -100 bye 1.0-15.0 -100 = -1554 | -100 bye 1.0-16.0 -100 = -1654 | -100 bye 1.0-17.0 -100 = -1754 | 7. Nakazzi, Claire |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.