Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
384 | 496 | 880 | 2 | 514 | 257 | Ocen, Sam (B5/) | Bariho, Albert (B2/) |
384 | 496 | 880 | 4 | 370 | 360 | Ocen, Sam (B5/) | Ojok, Anthony (B1/) |
384 | 496 | 880 | 13 | 377 | 371 | Ocen, Sam (B5/) | Bariho, Albert (B2/) |
279 | 601 | 880 | 7 | 395 | 328 | Nagasha, Elizabeth (B4/) | Bariho, Albert (B2/) |
279 | 601 | 880 | 12 | 427 | 361 | Nagasha, Elizabeth (B4/) | Bariho, Albert (B2/) |
249 | 601 | 850 | 5 | 394 | 310 | Nagasha, Elizabeth (B4/) | Maleka, Emmanuel (B3/) |
30 | 850 | 880 | 11 | 405 | 398 | Maleka, Emmanuel (B3/) | Ojok, Anthony (B1/) |
30 | 850 | 880 | 13 | 359 | 350 | Maleka, Emmanuel (B3/) | Ojok, Anthony (B1/) |
880 | 0 | 880 | 3 | 415 | 321 | Atugonza, Shawn-Robin (B12/) | Bariho, Albert (B2/) |
880 | 0 | 880 | 7 | 421 | 331 | Nambogga, Kate (B13/) | Ojok, Anthony (B1/) |
880 | 0 | 880 | 8 | 488 | 330 | Nambogga, Kate (B13/) | Bariho, Albert (B2/) |
601 | 0 | 601 | 1 | 355 | 340 | Nambogga, Kate (B13/) | Nagasha, Elizabeth (B4/) |
601 | 0 | 601 | 11 | 405 | 380 | Nambogga, Kate (B13/) | Nagasha, Elizabeth (B4/) |
496 | 0 | 496 | 5 | 398 | 343 | Nambogga, Kate (B13/) | Ocen, Sam (B5/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.