Back to round index.
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 6234 | 11.0- 4.0 | +1429 | Ojok, Anthony (B1/) |
| 2 | 6031 | 13.0- 2.0 | +1849 | Maleka, Emmanuel (B3/) |
| 3 | 5751 | 10.0- 5.0 | +447 | Nambogga, Kate (B13/) |
| 4 | 5635 | 9.0- 6.0 | +473 | Ocen, Sam (B5/) |
| 5 | 5625 | 11.0- 4.0 | +550 | Nagasha, Elizabeth (B4/) |
| 6 | 5011 | 8.0- 7.0 | -91 | Bariho, Albert (B2/) |
| 7 | 4778 | 6.0- 9.0 | -199 | Muhumuza, Pius (B11/) |
| 8 | 4777 | 7.0- 8.0 | -423 | Atugonza, Shawn-Robin (B12/) |
| 9 | 4692 | 6.0- 9.0 | -41 | Nakazibwe, Felista (B9/) |
| 10 | 4392 | 7.0- 8.0 | -430 | Ddembe, Simon (B8/) |
| 11 | 3662 | 2.0-13.0 | -1977 | Mugide, Safinah (B10/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.