Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 218 | 4 4 32 45 66 67 | 11.0- 4.0 | +550 | Nagasha, Elizabeth (B4/) |
2 | 305 | 20 22 40 54 71 98 | 7.0- 8.0 | -430 | Ddembe, Simon (B8/) |
3 | 318 | 15 25 47 55 86 90 | 10.0- 5.0 | +447 | Nambogga, Kate (B13/) |
4 | 419 | 6 10 96 100 101 106 | 9.0- 6.0 | +473 | Ocen, Sam (B5/) |
5 | 456 | 7 9 45 115 131 149 | 13.0- 2.0 | +1849 | Maleka, Emmanuel (B3/) |
6 | 529 | 2 30 75 94 147 181 | 7.0- 8.0 | -423 | Atugonza, Shawn-Robin (B12/) |
7 | 569 | 15 79 100 109 132 134 | 8.0- 7.0 | -91 | Bariho, Albert (B2/) |
8 | 588 | 41 68 100 100 129 150 | 11.0- 4.0 | +1429 | Ojok, Anthony (B1/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.