Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
11 | 398 | 405 | Ojok, Anthony (B1/) | Maleka, Emmanuel (B3/) |
6 | 386 | 431 | Nambogga, Kate (B13/) | Maleka, Emmanuel (B3/) |
11 | 380 | 405 | Nagasha, Elizabeth (B4/) | Nambogga, Kate (B13/) |
4 | 379 | 394 | Nakazibwe, Felista (B9/) | Bariho, Albert (B2/) |
5 | 377 | 418 | Atugonza, Shawn-Robin (B12/) | Ojok, Anthony (B1/) |
3 | 372 | 417 | Muhumuza, Pius (B11/) | Nagasha, Elizabeth (B4/) |
13 | 371 | 377 | Bariho, Albert (B2/) | Ocen, Sam (B5/) |
12 | 361 | 427 | Bariho, Albert (B2/) | Nagasha, Elizabeth (B4/) |
4 | 360 | 370 | Ojok, Anthony (B1/) | Ocen, Sam (B5/) |
7 | 357 | 367 | Muhumuza, Pius (B11/) | Nakazibwe, Felista (B9/) |
14 | 354 | 504 | Ocen, Sam (B5/) | Ojok, Anthony (B1/) |
15 | 351 | 373 | Nakazibwe, Felista (B9/) | Ddembe, Simon (B8/) |
13 | 350 | 359 | Ojok, Anthony (B1/) | Maleka, Emmanuel (B3/) |
4 | 350 | 436 | Atugonza, Shawn-Robin (B12/) | Nambogga, Kate (B13/) |
9 | 349 | 381 | Atugonza, Shawn-Robin (B12/) | Nagasha, Elizabeth (B4/) |
10 | 346 | 414 | Nakazibwe, Felista (B9/) | Ojok, Anthony (B1/) |
5 | 343 | 398 | Ocen, Sam (B5/) | Nambogga, Kate (B13/) |
2 | 343 | 347 | Niwagaba, Shafic (B6/) | Nagasha, Elizabeth (B4/) |
1 | 340 | 355 | Nagasha, Elizabeth (B4/) | Nambogga, Kate (B13/) |
13 | 336 | 448 | Muhumuza, Pius (B11/) | Nakazibwe, Felista (B9/) |
7 | 331 | 421 | Ojok, Anthony (B1/) | Nambogga, Kate (B13/) |
11 | 331 | 440 | Nakazibwe, Felista (B9/) | Bariho, Albert (B2/) |
8 | 330 | 488 | Bariho, Albert (B2/) | Nambogga, Kate (B13/) |
7 | 328 | 395 | Bariho, Albert (B2/) | Nagasha, Elizabeth (B4/) |
12 | 328 | 502 | Ocen, Sam (B5/) | Ojok, Anthony (B1/) |
6 | 324 | 328 | Nakazzi, Claire (B7/) | Mugide, Safinah (B10/) |
4 | 323 | 481 | Ddembe, Simon (B8/) | Muhumuza, Pius (B11/) |
3 | 321 | 415 | Bariho, Albert (B2/) | Atugonza, Shawn-Robin (B12/) |
6 | 319 | 339 | Nakazibwe, Felista (B9/) | Ddembe, Simon (B8/) |
15 | 318 | 322 | Ocen, Sam (B5/) | Nagasha, Elizabeth (B4/) |
14 | 313 | 384 | Mugide, Safinah (B10/) | Ddembe, Simon (B8/) |
14 | 312 | 387 | Muhumuza, Pius (B11/) | Atugonza, Shawn-Robin (B12/) |
3 | 311 | 440 | Niwagaba, Shafic (B6/) | Ojok, Anthony (B1/) |
1 | 311 | 407 | Muhumuza, Pius (B11/) | Ocen, Sam (B5/) |
5 | 310 | 394 | Maleka, Emmanuel (B3/) | Nagasha, Elizabeth (B4/) |
2 | 310 | 475 | Nakazzi, Claire (B7/) | Ojok, Anthony (B1/) |
2 | 310 | 402 | Ddembe, Simon (B8/) | Nambogga, Kate (B13/) |
10 | 310 | 413 | Muhumuza, Pius (B11/) | Nambogga, Kate (B13/) |
15 | 307 | 448 | Atugonza, Shawn-Robin (B12/) | Bariho, Albert (B2/) |
1 | 306 | 385 | Ddembe, Simon (B8/) | Bariho, Albert (B2/) |
13 | 306 | 360 | Mugide, Safinah (B10/) | Ddembe, Simon (B8/) |
5 | 305 | 437 | Muhumuza, Pius (B11/) | Bariho, Albert (B2/) |
6 | 304 | 451 | Muhumuza, Pius (B11/) | Atugonza, Shawn-Robin (B12/) |
14 | 302 | 349 | Nakazibwe, Felista (B9/) | Nambogga, Kate (B13/) |
12 | 302 | 433 | Nambogga, Kate (B13/) | Maleka, Emmanuel (B3/) |
14 | 301 | 500 | Nagasha, Elizabeth (B4/) | Maleka, Emmanuel (B3/) |
11 | 295 | 376 | Mugide, Safinah (B10/) | Muhumuza, Pius (B11/) |
3 | 294 | 400 | Nakazzi, Claire (B7/) | Ocen, Sam (B5/) |
2 | 293 | 442 | Muhumuza, Pius (B11/) | Maleka, Emmanuel (B3/) |
11 | 293 | 464 | Atugonza, Shawn-Robin (B12/) | Ocen, Sam (B5/) |
7 | 292 | 393 | Atugonza, Shawn-Robin (B12/) | Ocen, Sam (B5/) |
10 | 291 | 635 | Atugonza, Shawn-Robin (B12/) | Maleka, Emmanuel (B3/) |
8 | 288 | 467 | Nagasha, Elizabeth (B4/) | Ojok, Anthony (B1/) |
12 | 287 | 385 | Mugide, Safinah (B10/) | Ddembe, Simon (B8/) |
9 | 287 | 328 | Nambogga, Kate (B13/) | Nakazibwe, Felista (B9/) |
13 | 286 | 418 | Nambogga, Kate (B13/) | Nagasha, Elizabeth (B4/) |
15 | 282 | 468 | Nambogga, Kate (B13/) | Ojok, Anthony (B1/) |
7 | 278 | 393 | Nakazzi, Claire (B7/) | Maleka, Emmanuel (B3/) |
12 | 277 | 413 | Atugonza, Shawn-Robin (B12/) | Nakazibwe, Felista (B9/) |
5 | 273 | 313 | Nakazzi, Claire (B7/) | Ddembe, Simon (B8/) |
8 | 272 | 464 | Nakazibwe, Felista (B9/) | Maleka, Emmanuel (B3/) |
1 | 269 | 299 | Mugide, Safinah (B10/) | Atugonza, Shawn-Robin (B12/) |
8 | 260 | 441 | Nakazzi, Claire (B7/) | Atugonza, Shawn-Robin (B12/) |
2 | 257 | 514 | Bariho, Albert (B2/) | Ocen, Sam (B5/) |
5 | 255 | 390 | Mugide, Safinah (B10/) | Nakazibwe, Felista (B9/) |
6 | 254 | 507 | Bariho, Albert (B2/) | Ojok, Anthony (B1/) |
8 | 251 | 431 | Mugide, Safinah (B10/) | Muhumuza, Pius (B11/) |
9 | 251 | 385 | Mugide, Safinah (B10/) | Bariho, Albert (B2/) |
3 | 246 | 497 | Ddembe, Simon (B8/) | Maleka, Emmanuel (B3/) |
2 | 246 | 248 | Nakazibwe, Felista (B9/) | Atugonza, Shawn-Robin (B12/) |
6 | 244 | 435 | Ocen, Sam (B5/) | Nagasha, Elizabeth (B4/) |
9 | 244 | 420 | Ocen, Sam (B5/) | Maleka, Emmanuel (B3/) |
15 | 239 | 290 | Mugide, Safinah (B10/) | Muhumuza, Pius (B11/) |
4 | 237 | 480 | Nakazzi, Claire (B7/) | Nagasha, Elizabeth (B4/) |
3 | 230 | 541 | Mugide, Safinah (B10/) | Nambogga, Kate (B13/) |
4 | 227 | 542 | Mugide, Safinah (B10/) | Maleka, Emmanuel (B3/) |
7 | 208 | 453 | Mugide, Safinah (B10/) | Ddembe, Simon (B8/) |
10 | 203 | 579 | Mugide, Safinah (B10/) | Ocen, Sam (B5/) |
1 | 200 | 300 | Maleka, Emmanuel (B3/) | Ojok, Anthony (B1/) |
9 | 200 | 300 | Nakazzi, Claire (B7/) | Muhumuza, Pius (B11/) |
10 | 200 | 300 | Nakazzi, Claire (B7/) | Bariho, Albert (B2/) |
8 | 200 | 300 | Ddembe, Simon (B8/) | Ocen, Sam (B5/) |
9 | 200 | 300 | Ddembe, Simon (B8/) | Ojok, Anthony (B1/) |
10 | 200 | 300 | Ddembe, Simon (B8/) | Nagasha, Elizabeth (B4/) |
1 | 200 | 300 | Nakazibwe, Felista (B9/) | Nakazzi, Claire (B7/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.