Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
10 | 926 | 635 | 291 | Maleka, Emmanuel (B3/) | Atugonza, Shawn-Robin (B12/) |
14 | 858 | 504 | 354 | Ojok, Anthony (B1/) | Ocen, Sam (B5/) |
12 | 830 | 502 | 328 | Ojok, Anthony (B1/) | Ocen, Sam (B5/) |
8 | 818 | 488 | 330 | Nambogga, Kate (B13/) | Bariho, Albert (B2/) |
6 | 817 | 431 | 386 | Maleka, Emmanuel (B3/) | Nambogga, Kate (B13/) |
4 | 804 | 481 | 323 | Muhumuza, Pius (B11/) | Ddembe, Simon (B8/) |
11 | 803 | 405 | 398 | Maleka, Emmanuel (B3/) | Ojok, Anthony (B1/) |
14 | 801 | 500 | 301 | Maleka, Emmanuel (B3/) | Nagasha, Elizabeth (B4/) |
5 | 795 | 418 | 377 | Ojok, Anthony (B1/) | Atugonza, Shawn-Robin (B12/) |
3 | 789 | 417 | 372 | Nagasha, Elizabeth (B4/) | Muhumuza, Pius (B11/) |
12 | 788 | 427 | 361 | Nagasha, Elizabeth (B4/) | Bariho, Albert (B2/) |
4 | 786 | 436 | 350 | Nambogga, Kate (B13/) | Atugonza, Shawn-Robin (B12/) |
2 | 785 | 475 | 310 | Ojok, Anthony (B1/) | Nakazzi, Claire (B7/) |
11 | 785 | 405 | 380 | Nambogga, Kate (B13/) | Nagasha, Elizabeth (B4/) |
13 | 784 | 448 | 336 | Nakazibwe, Felista (B9/) | Muhumuza, Pius (B11/) |
10 | 782 | 579 | 203 | Ocen, Sam (B5/) | Mugide, Safinah (B10/) |
4 | 773 | 394 | 379 | Bariho, Albert (B2/) | Nakazibwe, Felista (B9/) |
11 | 771 | 440 | 331 | Bariho, Albert (B2/) | Nakazibwe, Felista (B9/) |
2 | 771 | 514 | 257 | Ocen, Sam (B5/) | Bariho, Albert (B2/) |
3 | 771 | 541 | 230 | Nambogga, Kate (B13/) | Mugide, Safinah (B10/) |
4 | 769 | 542 | 227 | Maleka, Emmanuel (B3/) | Mugide, Safinah (B10/) |
6 | 761 | 507 | 254 | Ojok, Anthony (B1/) | Bariho, Albert (B2/) |
10 | 760 | 414 | 346 | Ojok, Anthony (B1/) | Nakazibwe, Felista (B9/) |
11 | 757 | 464 | 293 | Ocen, Sam (B5/) | Atugonza, Shawn-Robin (B12/) |
8 | 755 | 467 | 288 | Ojok, Anthony (B1/) | Nagasha, Elizabeth (B4/) |
15 | 755 | 448 | 307 | Bariho, Albert (B2/) | Atugonza, Shawn-Robin (B12/) |
6 | 755 | 451 | 304 | Atugonza, Shawn-Robin (B12/) | Muhumuza, Pius (B11/) |
7 | 752 | 421 | 331 | Nambogga, Kate (B13/) | Ojok, Anthony (B1/) |
3 | 751 | 440 | 311 | Ojok, Anthony (B1/) | Niwagaba, Shafic (B6/) |
15 | 750 | 468 | 282 | Ojok, Anthony (B1/) | Nambogga, Kate (B13/) |
13 | 748 | 377 | 371 | Ocen, Sam (B5/) | Bariho, Albert (B2/) |
3 | 743 | 497 | 246 | Maleka, Emmanuel (B3/) | Ddembe, Simon (B8/) |
5 | 742 | 437 | 305 | Bariho, Albert (B2/) | Muhumuza, Pius (B11/) |
5 | 741 | 398 | 343 | Nambogga, Kate (B13/) | Ocen, Sam (B5/) |
8 | 736 | 464 | 272 | Maleka, Emmanuel (B3/) | Nakazibwe, Felista (B9/) |
3 | 736 | 415 | 321 | Atugonza, Shawn-Robin (B12/) | Bariho, Albert (B2/) |
2 | 735 | 442 | 293 | Maleka, Emmanuel (B3/) | Muhumuza, Pius (B11/) |
12 | 735 | 433 | 302 | Maleka, Emmanuel (B3/) | Nambogga, Kate (B13/) |
9 | 730 | 381 | 349 | Nagasha, Elizabeth (B4/) | Atugonza, Shawn-Robin (B12/) |
4 | 730 | 370 | 360 | Ocen, Sam (B5/) | Ojok, Anthony (B1/) |
15 | 724 | 373 | 351 | Ddembe, Simon (B8/) | Nakazibwe, Felista (B9/) |
7 | 724 | 367 | 357 | Nakazibwe, Felista (B9/) | Muhumuza, Pius (B11/) |
7 | 723 | 395 | 328 | Nagasha, Elizabeth (B4/) | Bariho, Albert (B2/) |
10 | 723 | 413 | 310 | Nambogga, Kate (B13/) | Muhumuza, Pius (B11/) |
1 | 718 | 407 | 311 | Ocen, Sam (B5/) | Muhumuza, Pius (B11/) |
4 | 717 | 480 | 237 | Nagasha, Elizabeth (B4/) | Nakazzi, Claire (B7/) |
2 | 712 | 402 | 310 | Nambogga, Kate (B13/) | Ddembe, Simon (B8/) |
13 | 709 | 359 | 350 | Maleka, Emmanuel (B3/) | Ojok, Anthony (B1/) |
5 | 704 | 394 | 310 | Nagasha, Elizabeth (B4/) | Maleka, Emmanuel (B3/) |
13 | 704 | 418 | 286 | Nagasha, Elizabeth (B4/) | Nambogga, Kate (B13/) |
8 | 701 | 441 | 260 | Atugonza, Shawn-Robin (B12/) | Nakazzi, Claire (B7/) |
14 | 699 | 387 | 312 | Atugonza, Shawn-Robin (B12/) | Muhumuza, Pius (B11/) |
14 | 697 | 384 | 313 | Ddembe, Simon (B8/) | Mugide, Safinah (B10/) |
1 | 695 | 355 | 340 | Nambogga, Kate (B13/) | Nagasha, Elizabeth (B4/) |
3 | 694 | 400 | 294 | Ocen, Sam (B5/) | Nakazzi, Claire (B7/) |
1 | 691 | 385 | 306 | Bariho, Albert (B2/) | Ddembe, Simon (B8/) |
2 | 690 | 347 | 343 | Nagasha, Elizabeth (B4/) | Niwagaba, Shafic (B6/) |
12 | 690 | 413 | 277 | Nakazibwe, Felista (B9/) | Atugonza, Shawn-Robin (B12/) |
7 | 685 | 393 | 292 | Ocen, Sam (B5/) | Atugonza, Shawn-Robin (B12/) |
8 | 682 | 431 | 251 | Muhumuza, Pius (B11/) | Mugide, Safinah (B10/) |
6 | 679 | 435 | 244 | Nagasha, Elizabeth (B4/) | Ocen, Sam (B5/) |
12 | 672 | 385 | 287 | Ddembe, Simon (B8/) | Mugide, Safinah (B10/) |
7 | 671 | 393 | 278 | Maleka, Emmanuel (B3/) | Nakazzi, Claire (B7/) |
11 | 671 | 376 | 295 | Muhumuza, Pius (B11/) | Mugide, Safinah (B10/) |
13 | 666 | 360 | 306 | Ddembe, Simon (B8/) | Mugide, Safinah (B10/) |
9 | 664 | 420 | 244 | Maleka, Emmanuel (B3/) | Ocen, Sam (B5/) |
7 | 661 | 453 | 208 | Ddembe, Simon (B8/) | Mugide, Safinah (B10/) |
6 | 658 | 339 | 319 | Ddembe, Simon (B8/) | Nakazibwe, Felista (B9/) |
6 | 652 | 328 | 324 | Mugide, Safinah (B10/) | Nakazzi, Claire (B7/) |
14 | 651 | 349 | 302 | Nambogga, Kate (B13/) | Nakazibwe, Felista (B9/) |
5 | 645 | 390 | 255 | Nakazibwe, Felista (B9/) | Mugide, Safinah (B10/) |
15 | 640 | 322 | 318 | Nagasha, Elizabeth (B4/) | Ocen, Sam (B5/) |
9 | 636 | 385 | 251 | Bariho, Albert (B2/) | Mugide, Safinah (B10/) |
9 | 615 | 328 | 287 | Nakazibwe, Felista (B9/) | Nambogga, Kate (B13/) |
5 | 586 | 313 | 273 | Ddembe, Simon (B8/) | Nakazzi, Claire (B7/) |
1 | 568 | 299 | 269 | Atugonza, Shawn-Robin (B12/) | Mugide, Safinah (B10/) |
15 | 529 | 290 | 239 | Muhumuza, Pius (B11/) | Mugide, Safinah (B10/) |
1 | 500 | 300 | 200 | Ojok, Anthony (B1/) | Maleka, Emmanuel (B3/) |
9 | 500 | 300 | 200 | Ojok, Anthony (B1/) | Ddembe, Simon (B8/) |
10 | 500 | 300 | 200 | Bariho, Albert (B2/) | Nakazzi, Claire (B7/) |
10 | 500 | 300 | 200 | Nagasha, Elizabeth (B4/) | Ddembe, Simon (B8/) |
8 | 500 | 300 | 200 | Ocen, Sam (B5/) | Ddembe, Simon (B8/) |
1 | 500 | 300 | 200 | Nakazzi, Claire (B7/) | Nakazibwe, Felista (B9/) |
9 | 500 | 300 | 200 | Muhumuza, Pius (B11/) | Nakazzi, Claire (B7/) |
2 | 494 | 248 | 246 | Atugonza, Shawn-Robin (B12/) | Nakazibwe, Felista (B9/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.