Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 430.79 | 13.0- 2.0 | +1849 | Maleka, Emmanuel (B3/) |
| 2 | 415.60 | 11.0- 4.0 | +1429 | Ojok, Anthony (B1/) |
| 3 | 383.40 | 10.0- 5.0 | +447 | Nambogga, Kate (B13/) |
| 4 | 375.67 | 9.0- 6.0 | +473 | Ocen, Sam (B5/) |
| 5 | 375.00 | 11.0- 4.0 | +550 | Nagasha, Elizabeth (B4/) |
| 6 | 357.93 | 8.0- 7.0 | -91 | Bariho, Albert (B2/) |
| 7 | 341.29 | 6.0- 9.0 | -199 | Muhumuza, Pius (B11/) |
| 8 | 341.21 | 7.0- 8.0 | -423 | Atugonza, Shawn-Robin (B12/) |
| 9 | 335.14 | 6.0- 9.0 | -41 | Nakazibwe, Felista (B9/) |
| 10 | 313.71 | 7.0- 8.0 | -430 | Ddembe, Simon (B8/) |
| 11 | 261.57 | 2.0-13.0 | -1977 | Mugide, Safinah (B10/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.