Back to round index.
Board | Player | Opponent | |
---|---|---|---|
3 | Atugonza, Shawn-Robin (B12/) 2nd | ![]() | Bariho, Albert (B2/) 1st repeat |
3 | Bariho, Albert (B2/) 1st | ![]() | Atugonza, Shawn-Robin (B12/) 2nd repeat |
4 | Ddembe, Simon (B8/) 2nd | ![]() | Nakazibwe, Felista (B9/) 1st repeat |
Maleka, Emmanuel (B3/) | bye | ||
5 | Mugide, Safinah (B10/) 2nd | ![]() | Muhumuza, Pius (B11/) 1st 3peat |
5 | Muhumuza, Pius (B11/) 1st | ![]() | Mugide, Safinah (B10/) 2nd 3peat |
2 | Nagasha, Elizabeth (B4/) 2nd | ![]() | Ocen, Sam (B5/) 1st repeat |
4 | Nakazibwe, Felista (B9/) 1st | ![]() | Ddembe, Simon (B8/) 2nd repeat |
1 | Nambogga, Kate (B13/) 2nd | ![]() | Ojok, Anthony (B1/) 1st repeat |
2 | Ocen, Sam (B5/) 1st | ![]() | Nagasha, Elizabeth (B4/) 2nd repeat |
Board | Player | Opponent | |
---|---|---|---|
1 | Ojok, Anthony (B1/) 1st | ![]() | Nambogga, Kate (B13/) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.