Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Atugonza, Shawn-Robin (B12/) 1st | Muhumuza, Pius (B11/) 2nd repeat | |
| Bariho, Albert (B2/) | bye | ||
| 5 | Ddembe, Simon (B8/) 2nd | Mugide, Safinah (B10/) 1st 4peat | |
| 1 | Maleka, Emmanuel (B3/) 2nd | Nagasha, Elizabeth (B4/) 1st repeat | |
| 5 | Mugide, Safinah (B10/) 1st | Ddembe, Simon (B8/) 2nd 4peat | |
| 4 | Muhumuza, Pius (B11/) 2nd | Atugonza, Shawn-Robin (B12/) 1st repeat | |
| 1 | Nagasha, Elizabeth (B4/) 1st | Maleka, Emmanuel (B3/) 2nd repeat | |
| 3 | Nakazibwe, Felista (B9/) 2nd | Nambogga, Kate (B13/) 1st repeat | |
| 3 | Nambogga, Kate (B13/) 1st | Nakazibwe, Felista (B9/) 2nd repeat | |
| 2 | Ocen, Sam (B5/) 2nd | Ojok, Anthony (B1/) 1st 3peat |
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Ojok, Anthony (B1/) 1st | Ocen, Sam (B5/) 2nd 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.