Back to round index.
Board | Player | Opponent | |
---|---|---|---|
Atugonza, Shawn-Robin (B12/) | bye | ||
3 | Bariho, Albert (B2/) 2nd | ![]() | Ocen, Sam (B5/) 1st repeat |
5 | Ddembe, Simon (B8/) 1st | ![]() | Mugide, Safinah (B10/) 2nd 3peat |
1 | Maleka, Emmanuel (B3/) 2nd | ![]() | Ojok, Anthony (B1/) 1st 3peat |
5 | Mugide, Safinah (B10/) 2nd | ![]() | Ddembe, Simon (B8/) 1st 3peat |
4 | Muhumuza, Pius (B11/) 1st | ![]() | Nakazibwe, Felista (B9/) 2nd repeat |
2 | Nagasha, Elizabeth (B4/) 2nd | ![]() | Nambogga, Kate (B13/) 1st 3peat |
4 | Nakazibwe, Felista (B9/) 2nd | ![]() | Muhumuza, Pius (B11/) 1st repeat |
2 | Nambogga, Kate (B13/) 1st | ![]() | Nagasha, Elizabeth (B4/) 2nd 3peat |
3 | Ocen, Sam (B5/) 1st | ![]() | Bariho, Albert (B2/) 2nd repeat |
Board | Player | Opponent | |
---|---|---|---|
1 | Ojok, Anthony (B1/) 1st | ![]() | Maleka, Emmanuel (B3/) 2nd 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.