Back to round index.
Board | Player | Opponent | |
---|---|---|---|
3 | Atugonza, Shawn-Robin (B12/) 1st | ![]() | Ocen, Sam (B5/) 2nd repeat |
4 | Bariho, Albert (B2/) 2nd | ![]() | Nakazibwe, Felista (B9/) 1st repeat |
1 | Maleka, Emmanuel (B3/) 2nd | ![]() | Ojok, Anthony (B1/) 1st repeat |
5 | Mugide, Safina (B10/) 2nd | ![]() | Muhumuza, Pius (B11/) 1st repeat |
5 | Muhumuza, Pius (B11/) 1st | ![]() | Mugide, Safina (B10/) 2nd repeat |
2 | Nagasha, Elizabeth (B4/) 2nd | ![]() | Nambogga, Kate (B13/) 1st repeat |
4 | Nakazibwe, Felista (B9/) 1st | ![]() | Bariho, Albert (B2/) 2nd repeat |
2 | Nambogga, Kate (B13/) 1st | ![]() | Nagasha, Elizabeth (B4/) 2nd repeat |
3 | Ocen, Sam (B5/) 2nd | ![]() | Atugonza, Shawn-Robin (B12/) 1st repeat |
1 | Ojok, Anthony (B1/) 1st | ![]() | Maleka, Emmanuel (B3/) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.