Back to round index.
Board | Player | Opponent | |
---|---|---|---|
1 | Atugonza, Shawn-Robin (B12/) 2nd | ![]() | Maleka, Emmanuel (B3/) 1st |
6 | Bariho, Albert (B2/) 2nd | ![]() | Nakazzi, Claire (B7/) 1st |
4 | Ddembe, Simon (B8/) 2nd | ![]() | Nagasha, Elizabeth (B4/) 1st |
1 | Maleka, Emmanuel (B3/) 1st | ![]() | Atugonza, Shawn-Robin (B12/) 2nd |
5 | Mugide, Safina (B10/) 1st | ![]() | Ocen, Sam (B5/) 2nd |
3 | Muhumuza, Pius (B11/) 1st | ![]() | Nambogga, Kate (B13/) 2nd |
4 | Nagasha, Elizabeth (B4/) 1st | ![]() | Ddembe, Simon (B8/) 2nd |
2 | Nakazibwe, Felista (B9/) 1st | ![]() | Ojok, Anthony (B1/) 2nd |
6 | Nakazzi, Claire (B7/) 1st | ![]() | Bariho, Albert (B2/) 2nd |
3 | Nambogga, Kate (B13/) 2nd | ![]() | Muhumuza, Pius (B11/) 1st |
Board | Player | Opponent | |
---|---|---|---|
5 | Ocen, Sam (B5/) 2nd | ![]() | Mugide, Safina (B10/) 1st |
2 | Ojok, Anthony (B1/) 2nd | ![]() | Nakazibwe, Felista (B9/) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.