Back to round index.
Board | Player | Opponent | |
---|---|---|---|
1 | Atugonza, Shawn-Robin (B12/) 2nd | ![]() | Ocen, Sam (B5/) 1st |
5 | Bariho, Albert (B2/) 1st | ![]() | Nagasha, Elizabeth (B4/) 2nd |
3 | Ddembe, Simon (B8/) 2nd | ![]() | Mugide, Safina (B10/) 1st |
6 | Maleka, Emmanuel (B3/) 2nd | ![]() | Nakazzi, Claire (B7/) 1st |
3 | Mugide, Safina (B10/) 1st | ![]() | Ddembe, Simon (B8/) 2nd |
2 | Muhumuza, Pius (B11/) 1st | ![]() | Nakazibwe, Felista (B9/) 2nd |
5 | Nagasha, Elizabeth (B4/) 2nd | ![]() | Bariho, Albert (B2/) 1st |
2 | Nakazibwe, Felista (B9/) 2nd | ![]() | Muhumuza, Pius (B11/) 1st |
6 | Nakazzi, Claire (B7/) 1st | ![]() | Maleka, Emmanuel (B3/) 2nd |
4 | Nambogga, Kate (B13/) 1st | ![]() | Ojok, Anthony (B1/) 2nd |
Board | Player | Opponent | |
---|---|---|---|
1 | Ocen, Sam (B5/) 1st | ![]() | Atugonza, Shawn-Robin (B12/) 2nd |
4 | Ojok, Anthony (B1/) 2nd | ![]() | Nambogga, Kate (B13/) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.