Back to round index.
Board | Player | Opponent | |
---|---|---|---|
6 | Atugonza, Shawn-Robin (B12/) 2nd | ![]() | Nakazibwe, Felista (B9/) 1st |
3 | Bariho, Albert (B2/) 1st | ![]() | Ocen, Sam (B5/) 2nd |
4 | Ddembe, Simon (B8/) 2nd | ![]() | Nambogga, Kate (B13/) 1st |
5 | Maleka, Emmanuel (B3/) 2nd | ![]() | Muhumuza, Pius (B11/) 1st |
Mugide, Safina (B10/) | bye | ||
5 | Muhumuza, Pius (B11/) 1st | ![]() | Maleka, Emmanuel (B3/) 2nd |
2 | Nagasha, Elizabeth (B4/) 2nd | ![]() | Niwagaba, Shafic (B6/) 1st |
6 | Nakazibwe, Felista (B9/) 1st | ![]() | Atugonza, Shawn-Robin (B12/) 2nd |
1 | Nakazzi, Claire (B7/) 2nd | ![]() | Ojok, Anthony (B1/) 1st |
4 | Nambogga, Kate (B13/) 1st | ![]() | Ddembe, Simon (B8/) 2nd |
Board | Player | Opponent | |
---|---|---|---|
2 | Niwagaba, Shafic (B6/) 1st | ![]() | Nagasha, Elizabeth (B4/) 2nd |
3 | Ocen, Sam (B5/) 2nd | ![]() | Bariho, Albert (B2/) 1st |
1 | Ojok, Anthony (B1/) 1st | ![]() | Nakazzi, Claire (B7/) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.