Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 609 | 1068 | 1677 | 1 | 373 | 364 | Kyagera, Nelson (A17/) | Kimani, David (A2/) |
| 407 | 1068 | 1475 | 3 | 361 | 353 | Kyagera, Nelson (A17/) | Malek, Sherif (A5/) |
| 388 | 1237 | 1625 | 1 | 483 | 339 | Ssali, Stephen (A14/) | Sentongo, Ivan (A3/) |
| 377 | 1017 | 1394 | 7 | 415 | 379 | Tibaingana, Phoebe (A19/) | Apuuli, Davis (A7/) |
| 371 | 1364 | 1735 | 6 | 425 | 409 | Ntege, Chris (A8/) | Odongkara, Edgar (A1/) |
| 326 | 1068 | 1394 | 11 | 482 | 405 | Kyagera, Nelson (A17/) | Apuuli, Davis (A7/) |
| 313 | 1364 | 1677 | 11 | 453 | 367 | Ntege, Chris (A8/) | Kimani, David (A2/) |
| 312 | 1016 | 1328 | 6 | 386 | 383 | Akwanya, Andrew (A20/) | Kawuki, Matthew (A10/) |
| 311 | 1017 | 1328 | 9 | 418 | 366 | Tibaingana, Phoebe (A19/) | Kawuki, Matthew (A10/) |
| 274 | 1054 | 1328 | 2 | 417 | 407 | Magaya, Derrick (A18/) | Kawuki, Matthew (A10/) |
| 260 | 1341 | 1601 | 2 | 513 | 412 | Murungi, Godwin (A9/) | Geria, Richard (A4/) |
| 252 | 1425 | 1677 | 6 | 447 | 369 | Kagiri, Don-Elijah (A6/) | Kimani, David (A2/) |
| 223 | 794 | 1017 | 5 | 439 | 334 | Mukasa, Edwin (A23/) | Tibaingana, Phoebe (A19/) |
| 223 | 794 | 1017 | 14 | 401 | 333 | Mukasa, Edwin (A23/) | Tibaingana, Phoebe (A19/) |
| 222 | 794 | 1016 | 11 | 361 | 320 | Mukasa, Edwin (A23/) | Akwanya, Andrew (A20/) |
| 222 | 794 | 1016 | 15 | 390 | 382 | Mukasa, Edwin (A23/) | Akwanya, Andrew (A20/) |
| 222 | 794 | 1016 | 18 | 381 | 366 | Mukasa, Edwin (A23/) | Akwanya, Andrew (A20/) |
| 202 | 1475 | 1677 | 4 | 471 | 412 | Malek, Sherif (A5/) | Kimani, David (A2/) |
| 198 | 794 | 992 | 13 | 426 | 341 | Mukasa, Edwin (A23/) | Kalibbala, Chris (A21/) |
| 195 | 1230 | 1425 | 1 | 508 | 392 | Lwebuga, Ron (A15/) | Kagiri, Don-Elijah (A6/) |
| 194 | 1281 | 1475 | 12 | 417 | 351 | Mabinda, Isaac (A12/) | Malek, Sherif (A5/) |
| 176 | 1425 | 1601 | 4 | 431 | 397 | Kagiri, Don-Elijah (A6/) | Geria, Richard (A4/) |
| 164 | 1230 | 1394 | 6 | 377 | 374 | Lwebuga, Ron (A15/) | Apuuli, Davis (A7/) |
| 157 | 1237 | 1394 | 4 | 432 | 402 | Ssali, Stephen (A14/) | Apuuli, Davis (A7/) |
| 157 | 1237 | 1394 | 18 | 433 | 385 | Ssali, Stephen (A14/) | Apuuli, Davis (A7/) |
| 150 | 1475 | 1625 | 9 | 459 | 354 | Malek, Sherif (A5/) | Sentongo, Ivan (A3/) |
| 150 | 1475 | 1625 | 17 | 412 | 395 | Malek, Sherif (A5/) | Sentongo, Ivan (A3/) |
| 144 | 1281 | 1425 | 8 | 445 | 415 | Mabinda, Isaac (A12/) | Kagiri, Don-Elijah (A6/) |
| 143 | 911 | 1054 | 3 | 417 | 390 | Kyobe, Tony (A22/) | Magaya, Derrick (A18/) |
| 134 | 1601 | 1735 | 8 | 453 | 345 | Geria, Richard (A4/) | Odongkara, Edgar (A1/) |
| 131 | 1210 | 1341 | 7 | 424 | 337 | Owor, Denis (A16/) | Murungi, Godwin (A9/) |
| 118 | 1210 | 1328 | 13 | 404 | 354 | Owor, Denis (A16/) | Kawuki, Matthew (A10/) |
| 117 | 794 | 911 | 12 | 412 | 363 | Mukasa, Edwin (A23/) | Kyobe, Tony (A22/) |
| 111 | 1364 | 1475 | 10 | 481 | 417 | Ntege, Chris (A8/) | Malek, Sherif (A5/) |
| 111 | 1230 | 1341 | 16 | 488 | 459 | Lwebuga, Ron (A15/) | Murungi, Godwin (A9/) |
| 110 | 1625 | 1735 | 7 | 389 | 373 | Sentongo, Ivan (A3/) | Odongkara, Edgar (A1/) |
| 110 | 1625 | 1735 | 15 | 490 | 405 | Sentongo, Ivan (A3/) | Odongkara, Edgar (A1/) |
| 106 | 911 | 1017 | 18 | 400 | 351 | Kyobe, Tony (A22/) | Tibaingana, Phoebe (A19/) |
| 105 | 1320 | 1425 | 14 | 456 | 364 | Obura, Godfrey (A11/) | Kagiri, Don-Elijah (A6/) |
| 105 | 911 | 1016 | 7 | 394 | 340 | Kyobe, Tony (A22/) | Akwanya, Andrew (A20/) |
| 98 | 1230 | 1328 | 8 | 486 | 416 | Lwebuga, Ron (A15/) | Kawuki, Matthew (A10/) |
| 91 | 1237 | 1328 | 16 | 424 | 416 | Ssali, Stephen (A14/) | Kawuki, Matthew (A10/) |
| 90 | 1230 | 1320 | 9 | 444 | 350 | Lwebuga, Ron (A15/) | Obura, Godfrey (A11/) |
| 90 | 1230 | 1320 | 15 | 391 | 375 | Lwebuga, Ron (A15/) | Obura, Godfrey (A11/) |
| 84 | 1341 | 1425 | 9 | 468 | 395 | Murungi, Godwin (A9/) | Kagiri, Don-Elijah (A6/) |
| 84 | 1341 | 1425 | 17 | 428 | 342 | Murungi, Godwin (A9/) | Kagiri, Don-Elijah (A6/) |
| 83 | 1281 | 1364 | 17 | 477 | 369 | Mabinda, Isaac (A12/) | Ntege, Chris (A8/) |
| 83 | 1237 | 1320 | 17 | 529 | 351 | Ssali, Stephen (A14/) | Obura, Godfrey (A11/) |
| 81 | 911 | 992 | 4 | 448 | 381 | Kyobe, Tony (A22/) | Kalibbala, Chris (A21/) |
| 76 | 1601 | 1677 | 5 | 520 | 336 | Geria, Richard (A4/) | Kimani, David (A2/) |
| 76 | 1601 | 1677 | 16 | 486 | 459 | Geria, Richard (A4/) | Kimani, David (A2/) |
| 65 | 729 | 794 | 6 | 348 | 336 | Kimuli, Julius (A24/) | Mukasa, Edwin (A23/) |
| 62 | 992 | 1054 | 11 | 395 | 377 | Kalibbala, Chris (A21/) | Magaya, Derrick (A18/) |
| 61 | 1364 | 1425 | 18 | 484 | 434 | Ntege, Chris (A8/) | Kagiri, Don-Elijah (A6/) |
| 60 | 1281 | 1341 | 5 | 503 | 369 | Mabinda, Isaac (A12/) | Murungi, Godwin (A9/) |
| 59 | 1269 | 1328 | 7 | 437 | 391 | Tinka, Armstrong (A13/) | Kawuki, Matthew (A10/) |
| 47 | 1281 | 1328 | 4 | 433 | 400 | Mabinda, Isaac (A12/) | Kawuki, Matthew (A10/) |
| 39 | 1281 | 1320 | 16 | 457 | 415 | Mabinda, Isaac (A12/) | Obura, Godfrey (A11/) |
| 38 | 1016 | 1054 | 5 | 412 | 327 | Akwanya, Andrew (A20/) | Magaya, Derrick (A18/) |
| 37 | 1017 | 1054 | 8 | 415 | 385 | Tibaingana, Phoebe (A19/) | Magaya, Derrick (A18/) |
| 25 | 992 | 1017 | 6 | 389 | 366 | Kalibbala, Chris (A21/) | Tibaingana, Phoebe (A19/) |
| 25 | 992 | 1017 | 15 | 375 | 368 | Kalibbala, Chris (A21/) | Tibaingana, Phoebe (A19/) |
| 24 | 1601 | 1625 | 10 | 500 | 356 | Geria, Richard (A4/) | Sentongo, Ivan (A3/) |
| 23 | 1341 | 1364 | 12 | 415 | 306 | Murungi, Godwin (A9/) | Ntege, Chris (A8/) |
| 21 | 1320 | 1341 | 11 | 522 | 418 | Obura, Godfrey (A11/) | Murungi, Godwin (A9/) |
| 14 | 1054 | 1068 | 15 | 412 | 395 | Magaya, Derrick (A18/) | Kyagera, Nelson (A17/) |
| 8 | 1320 | 1328 | 3 | 406 | 345 | Obura, Godfrey (A11/) | Kawuki, Matthew (A10/) |
| 7 | 1230 | 1237 | 11 | 434 | 401 | Lwebuga, Ron (A15/) | Ssali, Stephen (A14/) |
| 1 | 1016 | 1017 | 10 | 462 | 429 | Akwanya, Andrew (A20/) | Tibaingana, Phoebe (A19/) |
| 1 | 1016 | 1017 | 13 | 443 | 400 | Akwanya, Andrew (A20/) | Tibaingana, Phoebe (A19/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.