Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 149 | 8 10 15 35 40 41 | 7.0-11.0 | -420 | Akwanya, Andrew (A20/) |
2 | 150 | 3 8 10 33 46 50 | 9.0- 9.0 | +416 | Kawuki, Matthew (A10/) |
3 | 184 | 18 18 19 27 30 72 | 7.0-11.0 | -414 | Magaya, Derrick (A18/) |
4 | 192 | 6 8 17 37 59 65 | 8.0-10.0 | -491 | Kyagera, Nelson (A17/) |
5 | 205 | 7 23 33 43 49 50 | 6.0-12.0 | -677 | Tibaingana, Phoebe (A19/) |
6 | 227 | 7 11 31 31 33 114 | 10.0- 8.0 | +725 | Ssali, Stephen (A14/) |
7 | 233 | 10 17 29 49 59 69 | 6.0-12.0 | -475 | Kyobe, Tony (A22/) |
8 | 249 | 3 30 36 48 65 67 | 9.0- 9.0 | +22 | Apuuli, Davis (A7/) |
9 | 264 | 10 10 31 44 80 89 | 8.0-10.0 | +81 | Owor, Denis (A16/) |
10 | 347 | 16 40 42 60 94 95 | 8.0-10.0 | -235 | Obura, Godfrey (A11/) |
11 | 352 | 12 18 36 82 98 106 | 8.0-10.0 | -574 | Mukasa, Edwin (A23/) |
12 | 377 | 30 46 50 73 86 92 | 9.0- 9.0 | -127 | Kagiri, Don-Elijah (A6/) |
13 | 443 | 9 27 59 78 86 184 | 11.5- 6.5 | +933 | Kimani, David (A2/) |
14 | 490 | 6 39 70 91 115 169 | 10.5- 7.5 | +243 | Mabinda, Isaac (A12/) |
15 | 515 | 34 64 70 76 101 170 | 11.5- 6.5 | +1035 | Geria, Richard (A4/) |
16 | 525 | 28 48 56 123 134 136 | 9.0- 9.0 | -173 | Tinka, Armstrong (A13/) |
17 | 545 | 21 71 75 108 109 161 | 10.0- 8.0 | -24 | Ntege, Chris (A8/) |
18 | 552 | 8 45 64 66 143 226 | 11.5- 6.5 | +638 | Malek, Sherif (A5/) |
19 | 652 | 28 66 112 134 138 174 | 10.0- 8.0 | -324 | Lwebuga, Ron (A15/) |
20 | 688 | 29 87 104 131 134 203 | 11.0- 7.0 | +120 | Murungi, Godwin (A9/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.