Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
BANDORES SCRABBLE TOURNAMENT
Jicca Hotel, Ntinda
Kampala
Road to Las Vegas
JANUARY 28-29, 2023

PREMIERSHIP Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11498 10 15 35 40 41 7.0-11.0-420Akwanya, Andrew (A20/)
21503 8 10 33 46 50 9.0- 9.0+416Kawuki, Matthew (A10/)
318418 18 19 27 30 72 7.0-11.0-414Magaya, Derrick (A18/)
41926 8 17 37 59 65 8.0-10.0-491Kyagera, Nelson (A17/)
52057 23 33 43 49 50 6.0-12.0-677Tibaingana, Phoebe (A19/)
62277 11 31 31 33 11410.0- 8.0+725Ssali, Stephen (A14/)
723310 17 29 49 59 69 6.0-12.0-475Kyobe, Tony (A22/)
82493 30 36 48 65 67 9.0- 9.0+22Apuuli, Davis (A7/)
926410 10 31 44 80 89 8.0-10.0+81Owor, Denis (A16/)
1034716 40 42 60 94 95 8.0-10.0-235Obura, Godfrey (A11/)
1135212 18 36 82 98 106 8.0-10.0-574Mukasa, Edwin (A23/)
1237730 46 50 73 86 92 9.0- 9.0-127Kagiri, Don-Elijah (A6/)
134439 27 59 78 86 18411.5- 6.5+933Kimani, David (A2/)
144906 39 70 91 115 16910.5- 7.5+243Mabinda, Isaac (A12/)
1551534 64 70 76 101 17011.5- 6.5+1035Geria, Richard (A4/)
1652528 48 56 123 134 136 9.0- 9.0-173Tinka, Armstrong (A13/)
1754521 71 75 108 109 16110.0- 8.0-24Ntege, Chris (A8/)
185528 45 64 66 143 22611.5- 6.5+638Malek, Sherif (A5/)
1965228 66 112 134 138 17410.0- 8.0-324Lwebuga, Ron (A15/)
2068829 87 104 131 134 20311.0- 7.0+120Murungi, Godwin (A9/)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.