Back to round index.
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 8437 | 13.5- 4.5 | +1590 | Odongkara, Edgar (A1/) |
| 2 | 8304 | 11.5- 6.5 | +1035 | Geria, Richard (A4/) |
| 3 | 8107 | 12.5- 5.5 | +772 | Sentongo, Ivan (A3/) |
| 4 | 7906 | 10.0- 8.0 | +725 | Ssali, Stephen (A14/) |
| 5 | 7844 | 11.5- 6.5 | +638 | Malek, Sherif (A5/) |
| 6 | 7790 | 11.5- 6.5 | +933 | Kimani, David (A2/) |
| 7 | 7783 | 11.0- 7.0 | +120 | Murungi, Godwin (A9/) |
| 8 | 7609 | 10.5- 7.5 | +243 | Mabinda, Isaac (A12/) |
| 9 | 7487 | 9.0- 9.0 | -127 | Kagiri, Don-Elijah (A6/) |
| 10 | 7444 | 10.0- 8.0 | -24 | Ntege, Chris (A8/) |
| 10 | 7444 | 8.0-10.0 | -235 | Obura, Godfrey (A11/) |
| 12 | 7405 | 9.0- 9.0 | +22 | Apuuli, Davis (A7/) |
| 13 | 7398 | 9.0- 9.0 | -173 | Tinka, Armstrong (A13/) |
| 14 | 7344 | 8.0-10.0 | +81 | Owor, Denis (A16/) |
| 15 | 7267 | 10.0- 8.0 | -324 | Lwebuga, Ron (A15/) |
| 16 | 7239 | 9.0- 9.0 | +416 | Kawuki, Matthew (A10/) |
| 17 | 6981 | 8.0-10.0 | -491 | Kyagera, Nelson (A17/) |
| 18 | 6828 | 6.0-12.0 | -677 | Tibaingana, Phoebe (A19/) |
| 19 | 6738 | 7.0-11.0 | -420 | Akwanya, Andrew (A20/) |
| 20 | 6403 | 7.0-11.0 | -414 | Magaya, Derrick (A18/) |
| 21 | 6295 | 6.0-12.0 | -475 | Kyobe, Tony (A22/) |
| 22 | 6021 | 8.0-10.0 | -574 | Mukasa, Edwin (A23/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.