Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Odongkara, Edgar | 1 | 443 | Geria, Richard | 4 | 379 | 64 |
Kimani, David | 2 | 400 | Mabinda, Isaac | 12 | 394 | 6 |
Sentongo, Ivan | 3 | 486 | Malek, Sherif | 5 | 343 | 143 |
Ntege, Chris | 8 | 484 | Kagiri, Don-Elijah | 6 | 434 | 50 |
Murungi, Godwin | 9 | 452 | Lwebuga, Ron | 15 | 424 | 28 |
Kawuki, Matthew | 10 | 503 | Obura, Godfrey | 11 | 332 | 171 |
Tinka, Armstrong | 13 | 437 | Kyagera, Nelson | 17 | 431 | 6 |
Ssali, Stephen | 14 | 433 | Apuuli, Davis | 7 | 385 | 48 |
Owor, Denis | 16 | 461 | Magaya, Derrick | 18 | 301 | 160 |
Kyobe, Tony | 22 | 400 | Tibaingana, Phoebe | 19 | 351 | 49 |
Mukasa, Edwin | 23 | 381 | Akwanya, Andrew | 20 | 366 | 15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.