Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Odongkara, Edgar | 1 | 552 | Geria, Richard | 4 | 382 | 170 |
Kimani, David | 2 | 403 | Lwebuga, Ron | 15 | 269 | 134 |
Malek, Sherif | 5 | 412 | Sentongo, Ivan | 3 | 395 | 17 |
Apuuli, Davis | 7 | 495 | Tinka, Armstrong | 13 | 323 | 172 |
Murungi, Godwin | 9 | 428 | Kagiri, Don-Elijah | 6 | 342 | 86 |
Kawuki, Matthew | 10 | 397 | Owor, Denis | 16 | 353 | 44 |
Mabinda, Isaac | 12 | 477 | Ntege, Chris | 8 | 369 | 108 |
Ssali, Stephen | 14 | 529 | Obura, Godfrey | 11 | 351 | 178 |
Kyagera, Nelson | 17 | 427 | Mukasa, Edwin | 23 | 311 | 116 |
Magaya, Derrick | 18 | 467 | Tibaingana, Phoebe | 19 | 318 | 149 |
Akwanya, Andrew | 20 | 478 | Kyobe, Tony | 22 | 380 | 98 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.