Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Odongkara, Edgar | 1 | 424 | Sentongo, Ivan | 3 | 359 | 65 |
Geria, Richard | 4 | 486 | Kimani, David | 2 | 459 | 27 |
Malek, Sherif | 5 | 389 | Ntege, Chris | 8 | 314 | 75 |
Kagiri, Don-Elijah | 6 | 463 | Tinka, Armstrong | 13 | 340 | 123 |
Apuuli, Davis | 7 | 420 | Mukasa, Edwin | 23 | 338 | 82 |
Mabinda, Isaac | 12 | 457 | Obura, Godfrey | 11 | 415 | 42 |
Ssali, Stephen | 14 | 424 | Kawuki, Matthew | 10 | 416 | 8 |
Lwebuga, Ron | 15 | 488 | Murungi, Godwin | 9 | 459 | 29 |
Owor, Denis | 16 | 533 | Magaya, Derrick | 18 | 312 | 221 |
Kyagera, Nelson | 17 | 412 | Akwanya, Andrew | 20 | 377 | 35 |
Tibaingana, Phoebe | 19 | 496 | Kyobe, Tony | 22 | 370 | 126 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.