Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Kimani, David | 2 | 457 | Ntege, Chris | 8 | 436 | 21 |
| Sentongo, Ivan | 3 | 490 | Odongkara, Edgar | 1 | 405 | 85 |
| Geria, Richard | 4 | 509 | Murungi, Godwin | 9 | 299 | 210 |
| Malek, Sherif | 5 | 532 | Mabinda, Isaac | 12 | 340 | 192 |
| Kagiri, Don-Elijah | 6 | 476 | Apuuli, Davis | 7 | 411 | 65 |
| Kawuki, Matthew | 10 | 402 | Owor, Denis | 16 | 392 | 10 |
| Tinka, Armstrong | 13 | 442 | Ssali, Stephen | 14 | 411 | 31 |
| Lwebuga, Ron | 15 | 391 | Obura, Godfrey | 11 | 375 | 16 |
| Magaya, Derrick | 18 | 412 | Kyagera, Nelson | 17 | 395 | 17 |
| Kalibbala, Chris | 21 | 375 | Tibaingana, Phoebe | 19 | 368 | 7 |
| Kyobe, Tony | 22 | 100 | bye | 0 | 0 | 100 |
| Mukasa, Edwin | 23 | 390 | Akwanya, Andrew | 20 | 382 | 8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.