Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Odongkara, Edgar | 1 | 465 | Geria, Richard | 4 | 395 | 70 |
Kimani, David | 2 | 415 | Kagiri, Don-Elijah | 6 | 296 | 119 |
Sentongo, Ivan | 3 | 465 | Mabinda, Isaac | 12 | 426 | 39 |
Malek, Sherif | 5 | 432 | Ssali, Stephen | 14 | 425 | 7 |
Apuuli, Davis | 7 | 408 | Kyobe, Tony | 22 | 391 | 17 |
Ntege, Chris | 8 | 505 | Lwebuga, Ron | 15 | 393 | 112 |
Murungi, Godwin | 9 | 537 | Obura, Godfrey | 11 | 442 | 95 |
Tinka, Armstrong | 13 | 510 | Kyagera, Nelson | 17 | 318 | 192 |
Owor, Denis | 16 | 404 | Kawuki, Matthew | 10 | 354 | 50 |
Magaya, Derrick | 18 | 100 | bye | 0 | 0 | 100 |
Akwanya, Andrew | 20 | 443 | Tibaingana, Phoebe | 19 | 400 | 43 |
Mukasa, Edwin | 23 | 426 | Kalibbala, Chris | 21 | 341 | 85 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.