Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Odongkara, Edgar | 1 | 394 | Kimani, David | 2 | 394 | 0 |
Kimani, David | 2 | 394 | Odongkara, Edgar | 1 | 394 | 0 |
Sentongo, Ivan | 3 | 495 | Apuuli, Davis | 7 | 428 | 67 |
Geria, Richard | 4 | 458 | Tinka, Armstrong | 13 | 458 | 0 |
Kagiri, Don-Elijah | 6 | 378 | Magaya, Derrick | 18 | 360 | 18 |
Murungi, Godwin | 9 | 415 | Ntege, Chris | 8 | 306 | 109 |
Kawuki, Matthew | 10 | 377 | Kalibbala, Chris | 21 | 352 | 25 |
Obura, Godfrey | 11 | 514 | Tibaingana, Phoebe | 19 | 307 | 207 |
Mabinda, Isaac | 12 | 417 | Malek, Sherif | 5 | 351 | 66 |
Tinka, Armstrong | 13 | 458 | Geria, Richard | 4 | 458 | 0 |
Ssali, Stephen | 14 | 470 | Kyagera, Nelson | 17 | 345 | 125 |
Lwebuga, Ron | 15 | 432 | Owor, Denis | 16 | 352 | 80 |
Akwanya, Andrew | 20 | 300 | Kimuli, Julius | 24 | 200 | 100 |
Mukasa, Edwin | 23 | 412 | Kyobe, Tony | 22 | 363 | 49 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.