Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Odongkara, Edgar | 1 | 483 | Obura, Godfrey | 11 | 423 | 60 |
Kimani, David | 2 | 409 | Lwebuga, Ron | 15 | 343 | 66 |
Geria, Richard | 4 | 500 | Sentongo, Ivan | 3 | 356 | 144 |
Kagiri, Don-Elijah | 6 | 371 | Ssali, Stephen | 14 | 360 | 11 |
Apuuli, Davis | 7 | 447 | Magaya, Derrick | 18 | 375 | 72 |
Ntege, Chris | 8 | 481 | Malek, Sherif | 5 | 417 | 64 |
Murungi, Godwin | 9 | 441 | Kyobe, Tony | 22 | 347 | 94 |
Kawuki, Matthew | 10 | 465 | Mukasa, Edwin | 23 | 329 | 136 |
Mabinda, Isaac | 12 | 432 | Tinka, Armstrong | 13 | 404 | 28 |
Owor, Denis | 16 | 514 | Kalibbala, Chris | 21 | 301 | 213 |
Kyagera, Nelson | 17 | 425 | Kimuli, Julius | 24 | 367 | 58 |
Akwanya, Andrew | 20 | 462 | Tibaingana, Phoebe | 19 | 429 | 33 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.