Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Odongkara, Edgar | 1 | 535 | Tinka, Armstrong | 13 | 401 | 134 |
Kimani, David | 2 | 418 | Akwanya, Andrew | 20 | 330 | 88 |
Geria, Richard | 4 | 500 | Ntege, Chris | 8 | 300 | 200 |
Malek, Sherif | 5 | 459 | Sentongo, Ivan | 3 | 354 | 105 |
Apuuli, Davis | 7 | 445 | Kyobe, Tony | 22 | 299 | 146 |
Murungi, Godwin | 9 | 468 | Kagiri, Don-Elijah | 6 | 395 | 73 |
Mabinda, Isaac | 12 | 389 | Owor, Denis | 16 | 379 | 10 |
Ssali, Stephen | 14 | 461 | Kalibbala, Chris | 21 | 242 | 219 |
Lwebuga, Ron | 15 | 444 | Obura, Godfrey | 11 | 350 | 94 |
Kyagera, Nelson | 17 | 391 | Mukasa, Edwin | 23 | 293 | 98 |
Magaya, Derrick | 18 | 506 | Kimuli, Julius | 24 | 224 | 282 |
Tibaingana, Phoebe | 19 | 418 | Kawuki, Matthew | 10 | 366 | 52 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.