Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Kimani, David | 2 | 518 | Kalibbala, Chris | 21 | 279 | 239 |
Sentongo, Ivan | 3 | 587 | Ntege, Chris | 8 | 392 | 195 |
Geria, Richard | 4 | 453 | Odongkara, Edgar | 1 | 345 | 108 |
Malek, Sherif | 5 | 538 | Murungi, Godwin | 9 | 407 | 131 |
Apuuli, Davis | 7 | 413 | Mukasa, Edwin | 23 | 377 | 36 |
Obura, Godfrey | 11 | 435 | Kyagera, Nelson | 17 | 376 | 59 |
Mabinda, Isaac | 12 | 445 | Kagiri, Don-Elijah | 6 | 415 | 30 |
Tinka, Armstrong | 13 | 431 | Owor, Denis | 16 | 286 | 145 |
Ssali, Stephen | 14 | 523 | Akwanya, Andrew | 20 | 282 | 241 |
Lwebuga, Ron | 15 | 486 | Kawuki, Matthew | 10 | 416 | 70 |
Tibaingana, Phoebe | 19 | 415 | Magaya, Derrick | 18 | 385 | 30 |
Kyobe, Tony | 22 | 480 | Kimuli, Julius | 24 | 305 | 175 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.