Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Kimani, David | 2 | 597 | Magaya, Derrick | 18 | 272 | 325 |
Sentongo, Ivan | 3 | 389 | Odongkara, Edgar | 1 | 373 | 16 |
Geria, Richard | 4 | 498 | Kyagera, Nelson | 17 | 351 | 147 |
Malek, Sherif | 5 | 581 | Kagiri, Don-Elijah | 6 | 393 | 188 |
Ntege, Chris | 8 | 459 | Mabinda, Isaac | 12 | 290 | 169 |
Obura, Godfrey | 11 | 495 | Ssali, Stephen | 14 | 381 | 114 |
Tinka, Armstrong | 13 | 437 | Kawuki, Matthew | 10 | 391 | 46 |
Lwebuga, Ron | 15 | 423 | Kimuli, Julius | 24 | 257 | 166 |
Owor, Denis | 16 | 424 | Murungi, Godwin | 9 | 337 | 87 |
Tibaingana, Phoebe | 19 | 415 | Apuuli, Davis | 7 | 379 | 36 |
Kalibbala, Chris | 21 | 376 | Mukasa, Edwin | 23 | 358 | 18 |
Kyobe, Tony | 22 | 394 | Akwanya, Andrew | 20 | 340 | 54 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.