Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Odongkara, Edgar | 1 | 564 | Kyagera, Nelson | 17 | 278 | 286 |
Sentongo, Ivan | 3 | 580 | Lwebuga, Ron | 15 | 369 | 211 |
Geria, Richard | 4 | 520 | Kimani, David | 2 | 336 | 184 |
Malek, Sherif | 5 | 468 | Apuuli, Davis | 7 | 337 | 131 |
Kagiri, Don-Elijah | 6 | 442 | Tinka, Armstrong | 13 | 386 | 56 |
Ntege, Chris | 8 | 464 | Obura, Godfrey | 11 | 424 | 40 |
Kawuki, Matthew | 10 | 525 | Ssali, Stephen | 14 | 358 | 167 |
Mabinda, Isaac | 12 | 503 | Murungi, Godwin | 9 | 369 | 134 |
Owor, Denis | 16 | 414 | Kyobe, Tony | 22 | 345 | 69 |
Akwanya, Andrew | 20 | 412 | Magaya, Derrick | 18 | 327 | 85 |
Kalibbala, Chris | 21 | 458 | Kimuli, Julius | 24 | 351 | 107 |
Mukasa, Edwin | 23 | 439 | Tibaingana, Phoebe | 19 | 334 | 105 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.