Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Odongkara, Edgar | 1 | 515 | Mukasa, Edwin | 23 | 285 | 230 |
Kimani, David | 2 | 426 | Tinka, Armstrong | 13 | 378 | 48 |
Sentongo, Ivan | 3 | 468 | Kagiri, Don-Elijah | 6 | 422 | 46 |
Geria, Richard | 4 | 508 | Lwebuga, Ron | 15 | 334 | 174 |
Apuuli, Davis | 7 | 527 | Ntege, Chris | 8 | 366 | 161 |
Murungi, Godwin | 9 | 463 | Ssali, Stephen | 14 | 432 | 31 |
Obura, Godfrey | 11 | 406 | Kawuki, Matthew | 10 | 345 | 61 |
Mabinda, Isaac | 12 | 538 | Kimuli, Julius | 24 | 231 | 307 |
Owor, Denis | 16 | 490 | Tibaingana, Phoebe | 19 | 389 | 101 |
Kyagera, Nelson | 17 | 361 | Malek, Sherif | 5 | 353 | 8 |
Akwanya, Andrew | 20 | 365 | Kalibbala, Chris | 21 | 352 | 13 |
Kyobe, Tony | 22 | 417 | Magaya, Derrick | 18 | 390 | 27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.