Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Odongkara, Edgar | 1 | 552 | Akwanya, Andrew | 20 | 412 | 140 |
Kimani, David | 2 | 518 | Ssali, Stephen | 14 | 326 | 192 |
Sentongo, Ivan | 3 | 490 | Owor, Denis | 16 | 381 | 109 |
Malek, Sherif | 5 | 492 | Obura, Godfrey | 11 | 343 | 149 |
Kagiri, Don-Elijah | 6 | 583 | Apuuli, Davis | 7 | 326 | 257 |
Ntege, Chris | 8 | 514 | Kimuli, Julius | 24 | 320 | 194 |
Murungi, Godwin | 9 | 513 | Geria, Richard | 4 | 412 | 101 |
Mabinda, Isaac | 12 | 482 | Kyobe, Tony | 22 | 315 | 167 |
Tinka, Armstrong | 13 | 411 | Kalibbala, Chris | 21 | 397 | 14 |
Lwebuga, Ron | 15 | 436 | Mukasa, Edwin | 23 | 330 | 106 |
Kyagera, Nelson | 17 | 444 | Tibaingana, Phoebe | 19 | 394 | 50 |
Magaya, Derrick | 18 | 417 | Kawuki, Matthew | 10 | 407 | 10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.