Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Odongkara, Edgar | 1 | 470 | Mabinda, Isaac | 12 | 379 | 91 |
Geria, Richard | 4 | 553 | Owor, Denis | 16 | 357 | 196 |
Malek, Sherif | 5 | 376 | Tinka, Armstrong | 13 | 376 | 0 |
Apuuli, Davis | 7 | 395 | Akwanya, Andrew | 20 | 385 | 10 |
Ntege, Chris | 8 | 315 | Kalibbala, Chris | 21 | 304 | 11 |
Murungi, Godwin | 9 | 596 | Tibaingana, Phoebe | 19 | 330 | 266 |
Kawuki, Matthew | 10 | 396 | Kyobe, Tony | 22 | 337 | 59 |
Obura, Godfrey | 11 | 377 | Magaya, Derrick | 18 | 358 | 19 |
Tinka, Armstrong | 13 | 376 | Malek, Sherif | 5 | 376 | 0 |
Ssali, Stephen | 14 | 483 | Sentongo, Ivan | 3 | 339 | 144 |
Lwebuga, Ron | 15 | 508 | Kagiri, Don-Elijah | 6 | 392 | 116 |
Kyagera, Nelson | 17 | 373 | Kimani, David | 2 | 364 | 9 |
Mukasa, Edwin | 23 | 100 | bye | 0 | 0 | 100 |
Kimuli, Julius | 24 | -100 | bye | 0 | 0 | -100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.