Back to round index.
Board | Who Plays Whom |
---|---|
1 | Geria, Richard (A4/) *first* vs. Odongkara, Edgar (A1/) 5peat |
2 | Sentongo, Ivan (A3/) *first* vs. Malek, Sherif (A5/) 3peat |
3 | Mabinda, Isaac (A12/) *first* vs. Kimani, David (A2/) |
4 | Lwebuga, Ron (A15/) *first* vs. Murungi, Godwin (A9/) repeat |
5 | Ssali, Stephen (A14/) *first* vs. Apuuli, Davis (A7/) repeat |
6 | Ntege, Chris (A8/) *first* vs. Kagiri, Don-Elijah (A6/) |
7 | Obura, Godfrey (A11/) *first* vs. Kawuki, Matthew (A10/) repeat |
8 | Tinka, Armstrong (A13/) *first* vs. Kyagera, Nelson (A17/) 3peat |
9 | Owor, Denis (A16/) *first* vs. Magaya, Derrick (A18/) repeat |
10 | Mukasa, Edwin (A23/) *first* vs. Akwanya, Andrew (A20/) 3peat |
11 | Tibaingana, Phoebe (A19/) *first* vs. Kyobe, Tony (A22/) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.