Back to round index.
Board | Who Plays Whom |
---|---|
1 | Odongkara, Edgar (A1/) *first* vs. Geria, Richard (A4/) 4peat |
2 | Malek, Sherif (A5/) *first* vs. Sentongo, Ivan (A3/) repeat |
3 | Kimani, David (A2/) *first* vs. Lwebuga, Ron (A15/) 3peat |
4 | Ntege, Chris (A8/) *first* vs. Mabinda, Isaac (A12/) repeat |
5 | Kagiri, Don-Elijah (A6/) *first* vs. Murungi, Godwin (A9/) repeat |
6 | Ssali, Stephen (A14/) *first* vs. Obura, Godfrey (A11/) repeat |
7 | Apuuli, Davis (A7/) *first* vs. Tinka, Armstrong (A13/) |
8 | Kawuki, Matthew (A10/) *first* vs. Owor, Denis (A16/) 3peat |
9 | Kyagera, Nelson (A17/) *first* vs. Mukasa, Edwin (A23/) repeat |
10 | Magaya, Derrick (A18/) *first* vs. Tibaingana, Phoebe (A19/) repeat |
11 | Akwanya, Andrew (A20/) *first* vs. Kyobe, Tony (A22/) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.