Back to round index.
Board | Who Plays Whom |
---|---|
1 | Sentongo, Ivan (A3/) *first* vs. Odongkara, Edgar (A1/) 3peat |
2 | Geria, Richard (A4/) *first* vs. Kimani, David (A2/) repeat |
3 | Ntege, Chris (A8/) *first* vs. Malek, Sherif (A5/) repeat |
4 | Murungi, Godwin (A9/) *first* vs. Lwebuga, Ron (A15/) |
5 | Mabinda, Isaac (A12/) *first* vs. Obura, Godfrey (A11/) |
6 | Kagiri, Don-Elijah (A6/) *first* vs. Tinka, Armstrong (A13/) repeat |
7 | Kawuki, Matthew (A10/) *first* vs. Ssali, Stephen (A14/) repeat |
8 | Mukasa, Edwin (A23/) *first* vs. Apuuli, Davis (A7/) repeat |
9 | Owor, Denis (A16/) *first* vs. Magaya, Derrick (A18/) |
10 | Kyagera, Nelson (A17/) *first* vs. Akwanya, Andrew (A20/) |
11 | Kyobe, Tony (A22/) *first* vs. Tibaingana, Phoebe (A19/) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.