Back to round index.
Board | Who Plays Whom |
---|---|
Kyobe, Tony (A22/): bye. | |
1 | Odongkara, Edgar (A1/) *first* vs. Sentongo, Ivan (A3/) repeat |
2 | Murungi, Godwin (A9/) *first* vs. Geria, Richard (A4/) repeat |
3 | Kimani, David (A2/) *first* vs. Ntege, Chris (A8/) repeat |
4 | Malek, Sherif (A5/) *first* vs. Mabinda, Isaac (A12/) repeat |
5 | Lwebuga, Ron (A15/) *first* vs. Obura, Godfrey (A11/) repeat |
6 | Tinka, Armstrong (A13/) *first* vs. Ssali, Stephen (A14/) |
7 | Apuuli, Davis (A7/) *first* vs. Kagiri, Don-Elijah (A6/) repeat |
8 | Owor, Denis (A16/) *first* vs. Kawuki, Matthew (A10/) repeat |
9 | Akwanya, Andrew (A20/) *first* vs. Mukasa, Edwin (A23/) repeat |
10 | Magaya, Derrick (A18/) *first* vs. Kyagera, Nelson (A17/) |
11 | Tibaingana, Phoebe (A19/) *first* vs. Kalibbala, Chris (A21/) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.