Back to round index.
Board | Who Plays Whom |
---|---|
Kalibbala, Chris (A21/): bye. | |
1 | Geria, Richard (A4/) *first* vs. Odongkara, Edgar (A1/) 3peat |
2 | Sentongo, Ivan (A3/) *first* vs. Ntege, Chris (A8/) repeat |
3 | Mabinda, Isaac (A12/) *first* vs. Murungi, Godwin (A9/) repeat |
4 | Lwebuga, Ron (A15/) *first* vs. Kimani, David (A2/) repeat |
5 | Tinka, Armstrong (A13/) *first* vs. Malek, Sherif (A5/) repeat |
6 | Obura, Godfrey (A11/) *first* vs. Kagiri, Don-Elijah (A6/) |
7 | Ssali, Stephen (A14/) *first* vs. Owor, Denis (A16/) repeat |
8 | Akwanya, Andrew (A20/) *first* vs. Apuuli, Davis (A7/) repeat |
9 | Kawuki, Matthew (A10/) *first* vs. Kyagera, Nelson (A17/) |
10 | Mukasa, Edwin (A23/) *first* vs. Tibaingana, Phoebe (A19/) repeat |
11 | Kyobe, Tony (A22/) *first* vs. Magaya, Derrick (A18/) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.