Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Ntege, Chris (A8/) *first* vs. Odongkara, Edgar (A1/) |
| 2 | Mabinda, Isaac (A12/) *first* vs. Sentongo, Ivan (A3/) |
| 3 | Kyagera, Nelson (A17/) *first* vs. Murungi, Godwin (A9/) |
| 4 | Geria, Richard (A4/) *first* vs. Malek, Sherif (A5/) |
| 5 | Tinka, Armstrong (A13/) *first* vs. Magaya, Derrick (A18/) |
| 6 | Kagiri, Don-Elijah (A6/) *first* vs. Kimani, David (A2/) |
| 7 | Ssali, Stephen (A14/) *first* vs. Owor, Denis (A16/) |
| 8 | Lwebuga, Ron (A15/) *first* vs. Apuuli, Davis (A7/) |
| 9 | Kyobe, Tony (A22/) *first* vs. Obura, Godfrey (A11/) |
| 10 | Akwanya, Andrew (A20/) *first* vs. Kawuki, Matthew (A10/) |
| 11 | Tibaingana, Phoebe (A19/) *first* vs. Kalibbala, Chris (A21/) |
| 12 | Kimuli, Julius (A24/) *first* vs. Mukasa, Edwin (A23/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.