Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Kyagera, Nelson (A17/) *first* vs. Odongkara, Edgar (A1/) |
| 2 | Murungi, Godwin (A9/) *first* vs. Mabinda, Isaac (A12/) |
| 3 | Kimani, David (A2/) *first* vs. Geria, Richard (A4/) |
| 4 | Lwebuga, Ron (A15/) *first* vs. Sentongo, Ivan (A3/) |
| 5 | Obura, Godfrey (A11/) *first* vs. Ntege, Chris (A8/) |
| 6 | Apuuli, Davis (A7/) *first* vs. Malek, Sherif (A5/) |
| 7 | Kagiri, Don-Elijah (A6/) *first* vs. Tinka, Armstrong (A13/) |
| 8 | Kawuki, Matthew (A10/) *first* vs. Ssali, Stephen (A14/) |
| 9 | Magaya, Derrick (A18/) *first* vs. Akwanya, Andrew (A20/) |
| 10 | Owor, Denis (A16/) *first* vs. Kyobe, Tony (A22/) |
| 11 | Mukasa, Edwin (A23/) *first* vs. Tibaingana, Phoebe (A19/) |
| 12 | Kalibbala, Chris (A21/) *first* vs. Kimuli, Julius (A24/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.