Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
BANDORES SCRABBLE TOURNAMENT
Jicca Hotel, Ntinda
Kampala
Road to Las Vegas
JANUARY 28-29, 2023

PREMIERSHIP Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
120910 28 30 33 42 6610.5- 7.5+243Mabinda, Isaac (A12/)
221511 18 31 34 56 65 9.0- 9.0-127Kagiri, Don-Elijah (A6/)
32313 16 29 33 70 8010.0- 8.0-324Lwebuga, Ron (A15/)
42378 9 35 50 58 77 8.0-10.0-491Kyagera, Nelson (A17/)
52506 8 14 31 46 145 9.0- 9.0-173Tinka, Armstrong (A13/)
625710 17 36 40 72 82 9.0- 9.0+22Apuuli, Davis (A7/)
72668 15 41 49 68 85 8.0-10.0-574Mukasa, Edwin (A23/)
826711 16 40 50 64 8610.0- 8.0-24Ntege, Chris (A8/)
92753 13 33 43 85 98 7.0-11.0-420Akwanya, Andrew (A20/)
1027510 25 37 44 59 100 9.0- 9.0+416Kawuki, Matthew (A10/)
1132416 39 46 67 71 8512.5- 5.5+772Sentongo, Ivan (A3/)
123486 21 48 66 88 11911.5- 6.5+933Kimani, David (A2/)
1335328 31 65 70 73 8611.0- 7.0+120Murungi, Godwin (A9/)
143947 17 59 75 105 13111.5- 6.5+638Malek, Sherif (A5/)
1541819 59 61 83 92 104 8.0-10.0-235Obura, Godfrey (A11/)
1642429 30 36 52 126 151 6.0-12.0-677Tibaingana, Phoebe (A19/)
1742660 64 65 70 76 9113.5- 4.5+1590Odongkara, Edgar (A1/)
184448 30 48 89 125 14410.0- 8.0+725Ssali, Stephen (A14/)
1958627 45 108 115 144 14711.5- 6.5+1035Geria, Richard (A4/)
2059050 69 87 101 123 160 8.0-10.0+81Owor, Denis (A16/)
2167910 10 17 149 211 282 7.0-11.0-414Magaya, Derrick (A18/)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.