Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 209 | 10 28 30 33 42 66 | 10.5- 7.5 | +243 | Mabinda, Isaac (A12/) |
2 | 215 | 11 18 31 34 56 65 | 9.0- 9.0 | -127 | Kagiri, Don-Elijah (A6/) |
3 | 231 | 3 16 29 33 70 80 | 10.0- 8.0 | -324 | Lwebuga, Ron (A15/) |
4 | 237 | 8 9 35 50 58 77 | 8.0-10.0 | -491 | Kyagera, Nelson (A17/) |
5 | 250 | 6 8 14 31 46 145 | 9.0- 9.0 | -173 | Tinka, Armstrong (A13/) |
6 | 257 | 10 17 36 40 72 82 | 9.0- 9.0 | +22 | Apuuli, Davis (A7/) |
7 | 266 | 8 15 41 49 68 85 | 8.0-10.0 | -574 | Mukasa, Edwin (A23/) |
8 | 267 | 11 16 40 50 64 86 | 10.0- 8.0 | -24 | Ntege, Chris (A8/) |
9 | 275 | 3 13 33 43 85 98 | 7.0-11.0 | -420 | Akwanya, Andrew (A20/) |
10 | 275 | 10 25 37 44 59 100 | 9.0- 9.0 | +416 | Kawuki, Matthew (A10/) |
11 | 324 | 16 39 46 67 71 85 | 12.5- 5.5 | +772 | Sentongo, Ivan (A3/) |
12 | 348 | 6 21 48 66 88 119 | 11.5- 6.5 | +933 | Kimani, David (A2/) |
13 | 353 | 28 31 65 70 73 86 | 11.0- 7.0 | +120 | Murungi, Godwin (A9/) |
14 | 394 | 7 17 59 75 105 131 | 11.5- 6.5 | +638 | Malek, Sherif (A5/) |
15 | 418 | 19 59 61 83 92 104 | 8.0-10.0 | -235 | Obura, Godfrey (A11/) |
16 | 424 | 29 30 36 52 126 151 | 6.0-12.0 | -677 | Tibaingana, Phoebe (A19/) |
17 | 426 | 60 64 65 70 76 91 | 13.5- 4.5 | +1590 | Odongkara, Edgar (A1/) |
18 | 444 | 8 30 48 89 125 144 | 10.0- 8.0 | +725 | Ssali, Stephen (A14/) |
19 | 586 | 27 45 108 115 144 147 | 11.5- 6.5 | +1035 | Geria, Richard (A4/) |
20 | 590 | 50 69 87 101 123 160 | 8.0-10.0 | +81 | Owor, Denis (A16/) |
21 | 679 | 10 10 17 149 211 282 | 7.0-11.0 | -414 | Magaya, Derrick (A18/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.